The Patent 300®, developed by Harrity Patent Analytics, is the intellectual property industry’s premier resource for patent insights and competitive intelligence on the world’s leading technology organizations. The Patent 300® is an annual compilation of the top 300 companies, organizations, and universities in the patent field, based on the quantity of issued U.S. patents each year.
Rank | Organization | 2023 Patents | Change from 2022 |
---|---|---|---|
1 | SAMSUNG ELECTRONICS CO., LTD. | 9036 | 5% |
2 | LG CORPORATION | 4170 | -9% |
3 | INTERNATIONAL BUSINESS MACHINES | 3953 | -15% |
4 | QUALCOMM | 3886 | 46% |
5 | TAIWAN SEMICONDUCTOR MFG. CO. | 3719 | 22% |
6 | CANON K.K. | 3199 | 5% |
7 | TOYOTA JIDOSHA K.K. | 2667 | -12% |
8 | ALPHABET INC. | 2579 | 23% |
9 | APPLE INC. | 2568 | 11% |
10 | HUAWEI TECHNOLOGIES CO., LTD. | 2290 | -24% |
11 | MICRON TECHNOLOGY INC. | 2267 | 22% |
12 | INTEL CORPORATION | 2263 | -9% |
13 | RTX CORPORATION | 2144 | -11% |
14 | SONY CORPORATION | 2057 | -22% |
15 | HYUNDAI MOTOR COMPANY | 2052 | 14% |
16 | DELL TECHNOLOGIES | 2010 | -18% |
17 | MICROSOFT CORPORATION | 1927 | -1% |
18 | AMAZON.COM, INC. | 1857 | -12% |
19 | BOE TECHNOLOGY GROUP CO., LTD. | 1695 | -38% |
20 | JOHNSON & JOHNSON | 1489 | 8% |
21 | MEDTRONIC PLC | 1379 | 6% |
22 | FORD MOTOR COMPANY | 1306 | -4% |
23 | PANASONIC CORPORATION | 1277 | -15% |
24 | SK GROUP | 1206 | -12% |
24 | TELEFONAKTIEBOLAGET LM ERICSSON | 1206 | -15% |
26 | GENERAL ELECTRIC COMPANY | 1164 | -1% |
27 | SEIKO EPSON CORPORATION | 1143 | -8% |
28 | HONDA MOTOR COMPANY, LTD. | 1142 | -16% |
29 | FUJIFILM HOLDINGS CORP | 1133 | -17% |
30 | HITACHI, LTD. | 1086 | -30% |
31 | SAUDI ARABIAN OIL COMPANY | 1033 | 7% |
32 | CAPITAL ONE FINANCIAL | 1029 | 45% |
33 | TOSHIBA CORPORATION | 986 | -13% |
34 | TEXAS INSTRUMENTS | 978 | 7% |
35 | ROBERT BOSCH GMBH | 976 | -18% |
36 | APPLIED MATERIALS, INC. | 949 | 20% |
37 | SIEMENS AG | 942 | -15% |
38 | US FEDERAL GOVERNMENT | 935 | -4% |
39 | CISCO SYSTEMS, INC. | 933 | -3% |
40 | BROADCOM INC. | 932 | 13% |
41 | META PLATFORMS, INC. | 919 | -8% |
42 | MURATA MANUFACTURING CO. | 898 | -14% |
43 | NEC CORPORATION | 888 | -13% |
44 | HONEYWELL INTERNATIONAL INC. | 880 | 15% |
45 | GENERAL MOTORS COMPANY | 870 | 19% |
46 | MITSUBISHI ELECTRIC CORPORATION | 861 | -33% |
47 | BOEING COMPANY | 845 | -24% |
48 | ORACLE CORPORATION | 812 | 7% |
49 | NIPPON TELEGRAPH & TELEPHONE | 773 | -5% |
50 | DENSO CORPORATION | 743 | -27% |
51 | HALLIBURTON COMPANY | 739 | -24% |
52 | KYOCERA CORPORATION | 717 | -12% |
53 | INFINEON TECHNOLOGIES AG | 716 | 7% |
54 | TENCENT HOLDINGS LTD | 702 | -11% |
55 | HEWLETT-PACKARD COMPANY (HP INC.) | 691 | -50% |
56 | STMICROELECTRONICS | 689 | 17% |
57 | KIOXIA HOLDINGS CORPORATION | 687 | 10% |
58 | T-MOBILE / DEUTSCHE TELEKOM AG | 680 | 7% |
59 | WESTERN DIGITAL CORPORATION | 674 | -8% |
60 | SNAP INC. | 658 | 51% |
61 | NOKIA CORPORATION | 651 | -6% |
61 | KONINKLIJKE PHILIPS N.V. | 651 | -21% |
63 | SALESFORCE.COM, INC. | 646 | 1% |
64 | BANK OF AMERICA CORPORATION | 644 | 6% |
65 | COMMSCOPE INC. | 638 | 2% |
66 | BROTHER INDUSTRIES, LTD. | 637 | -3% |
67 | BAIDU, INC. | 626 | 1% |
68 | TDK CORPORATION | 604 | -4% |
69 | RICOH COMPANY LTD. | 576 | -15% |
70 | ADEIA INC. | 554 | 27% |
71 | TOKYO ELECTRON LIMITED | 551 | -2% |
72 | AT&T INC. | 547 | -35% |
73 | UNIVERSITY OF CALIFORNIA | 546 | -4% |
74 | CORNING INCORPORATED | 544 | 13% |
75 | VERIZON COMMUNICATIONS INC. | 540 | -2% |
76 | WELLS FARGO & COMPANY | 537 | 32% |
77 | LENOVO GROUP LIMITED | 530 | -16% |
78 | COMCAST CORPORATION | 529 | 28% |
79 | PORSCHE AUTOMOBIL HOLDING SE | 521 | -20% |
79 | JAPAN DISPLAY INC. | 521 | 35% |
79 | FUJITSU LIMITED | 521 | -20% |
82 | STRYKER CORPORATION | 520 | 15% |
83 | SAP SE | 519 | -21% |
84 | OPPO MOBILE TELECOMMUNICATIONS CORPORATION | 516 | -32% |
85 | TCL CORPORATION | 515 | -54% |
86 | AIRBUS SE | 512 | -3% |
87 | BECTON, DICKINSON AND COMPANY | 511 | 22% |
88 | ADVANCED MICRO DEVICES, INC. | 508 | 9% |
89 | HEWLETT PACKARD ENTERPRISE COMPANY | 503 | -3% |
90 | SAFRAN S.A. | 502 | -10% |
90 | SAMSUNG ELECTRO-MECHANICS | 502 | 10% |
92 | CATERPILLAR INC. | 500 | 4% |
93 | SHARP CORPORATION | 498 | -24% |
94 | DEERE & COMPANY | 497 | 9% |
95 | NVIDIA CORPORATION | 494 | 77% |
96 | BOSTON SCIENTIFIC CORPORATION | 491 | -1% |
97 | PROCTER & GAMBLE COMPANY | 489 | 13% |
98 | ADOBE INC. | 481 | 15% |
99 | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 475 | 16% |
100 | NIKE, INC. | 464 | 20% |
101 | XIAOMI INC. | 461 | -7% |
102 | SUMITOMO ELECTRIC INDUSTRIES, LTD. | 445 | -27% |
103 | JOHNSON CONTROLS INTERNATIONAL PLC | 431 | 5% |
104 | 3M COMPANY | 429 | -16% |
105 | ROCHE HOLDING AG | 428 | 10% |
106 | NXP SEMICONDUCTORS N.V. | 426 | -10% |
107 | SLB | 423 | 13% |
108 | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 399 | 6% |
109 | UNITED SERVICES AUTOMOBILE ASSOCIATION (USAA) | 393 | 14% |
110 | STATE UNIVERSITY SYSTEM OF FLORIDA | 391 | 1% |
111 | MEDIATEK INC. | 388 | -6% |
112 | ZF FRIEDRICHSHAFEN AG | 379 | -1% |
113 | ROLLS-ROYCE HOLDINGS PLC | 378 | -19% |
114 | BAKER HUGHES COMPANY | 377 | -5% |
115 | TSINGHUA HOLDINGS | 372 | -3% |
116 | INTERDIGITAL | 369 | 9% |
117 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 365 | 6% |
118 | VISA INC. | 357 | 16% |
119 | ELLIOTT MANAGEMENT CORPORATION | 354 | 35% |
120 | SPLUNK INC. | 352 | 47% |
121 | ZTE CORPORATION | 351 | -14% |
122 | ECHOSTAR CORPORATION | 350 | 37% |
122 | BYTEDANCE LTD. | 350 | 119% |
124 | ABBOTT LABORATORIES | 345 | -7% |
125 | MUBADALA INVESTMENT COMPANY PJSC | 343 | -7% |
126 | CORTEVA, INC. | 342 | 5% |
127 | WHIRLPOOL CORPORATION | 338 | 26% |
128 | BASF SE | 333 | -18% |
129 | MAGNA INTERNATIONAL | 332 | 17% |
130 | TECHTRONIC INDUSTRIES COMPANY LIMITED | 331 | 24% |
130 | ILLINOIS TOOL WORKS INC. | 331 | 19% |
132 | BAYER AG | 322 | -36% |
133 | MITSUBISHI HEAVY INDUSTRIES, LTD. | 321 | -39% |
134 | MAGIC LEAP, INC. | 320 | 13% |
134 | STATE FARM | 320 | 22% |
136 | PAYPAL HOLDINGS, INC. | 317 | 2% |
137 | ALTRIA GROUP, INC. | 314 | 0% |
138 | UNITED MICROELECTRONICS CORPORATION | 313 | 26% |
139 | DELTA ELECTRONICS, INC. | 308 | 4% |
140 | NISSAN MOTOR CO., LTD. | 305 | -4% |
141 | AB VOLVO | 302 | 16% |
142 | TEXTRON INC. | 301 | 14% |
143 | TIANMA MICROELECTRONICS CO., LTD | 295 | 7% |
144 | MASTERCARD INCORPORATED | 294 | -3% |
145 | INNOLUX CORPORATION | 293 | 37% |
145 | NANYA TECHNOLOGY | 293 | 28% |
147 | REALTEK SEMICONDUCTOR CORP. | 288 | -8% |
148 | OLYMPUS CORPORATION | 284 | -28% |
149 | FRAUNHOFER | 282 | -8% |
150 | CLOUD SOFTWARE GROUP | 281 | -22% |
151 | EBAY INC. | 279 | 9% |
151 | JUNIPER NETWORKS, INC. | 279 | -3% |
151 | SUBARU CORPORATION | 279 | 3% |
154 | ABB LTD | 274 | 1% |
155 | CUMMINS INC. | 272 | 3% |
156 | NICHIA CORPORATION | 271 | 2% |
157 | CHINESE ACADEMY OF SCIENCES | 270 | -15% |
158 | EMERSON ELECTRIC CO. | 268 | 3% |
158 | FANUC CORPORATION | 268 | -36% |
160 | GLOBALFOUNDRIES INC. | 267 | -3% |
160 | XEROX HOLDINGS CORPORATION | 267 | 8% |
162 | WAL-MART STORES, INC. | 266 | 23% |
162 | CARRIER GLOBAL CORPORATION | 266 | -6% |
164 | CONTEMPORARY AMPEREX TECHNOLOGY CO. LIMITED | 265 | 24% |
165 | MARVELL TECHNOLOGY GROUP LTD. | 263 | 5% |
166 | ROHM COMPANY LIMITED | 262 | 8% |
166 | SAMSUNG SDI | 262 | -10% |
168 | CNH INDUSTRIAL N.V. | 260 | -16% |
169 | DOW CHEMICAL COMPANY | 259 | -25% |
169 | SOFTBANK GROUP CORP. | 259 | -30% |
169 | THERMO FISHER SCIENTIFIC | 259 | 7% |
172 | VIVO MOBILE COMMUNICATIONS | 258 | 7% |
173 | ANALOG DEVICES, INC. | 257 | 4% |
173 | CARL-ZEISS-STIFTUNG | 257 | -17% |
175 | DANAHER CORPORATION | 256 | 0% |
176 | HAIER GROUP CORP. | 253 | -14% |
177 | PURE STORAGE, INC. | 252 | 24% |
178 | FRENCH ALTERNATIVE ENERGIES AND ATOMIC ENERGY COMMISSION (CEA) | 251 | -26% |
179 | DAIKIN INDUSTRIES, LTD. | 250 | 12% |
179 | BAYERISCHE MOTOREN WERKE AG | 250 | -31% |
179 | INTUIT INC. | 250 | 45% |
182 | ASML HOLDING N.V. | 248 | 2% |
182 | RUILI INTEGRATED CIRCUIT CO., LTD. | 248 | 188% |
184 | ARIZONA BOARD OF REGENTS | 245 | -10% |
185 | EATON CORPORATION | 244 | -9% |
186 | SKYWORKS SOLUTIONS, INC. | 243 | 32% |
187 | INTUITIVE SURGICAL, INC. | 240 | 22% |
187 | OPENTEXT CORPORATION | 240 | 11% |
189 | JPMORGAN CHASE & CO. | 239 | -4% |
189 | SUMITOMO CHEMICAL COMPANY, LIMITED | 239 | -5% |
189 | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 239 | 13% |
192 | EXXON MOBIL | 238 | -15% |
193 | UNIVERSITY OF TEXAS SYSTEM | 236 | 5% |
193 | GLOBUS MEDICAL | 236 | 11% |
195 | CONTINENTAL AG | 235 | -23% |
196 | TE CONNECTIVITY LTD. | 234 | -9% |
197 | SIEMENS ENERGY AG | 230 | -32% |
198 | MASS GENERAL BRIGHAM | 227 | 7% |
199 | BERKSHIRE HATHAWAY | 226 | 11% |
200 | FRENCH NATIONAL CENTRE FOR SCIENTIFIC RESEARCH | 224 | -22% |
200 | APTIV PLC | 224 | 10% |
202 | CHARTER COMMUNICATIONS, INC. | 223 | 14% |
203 | OMRON CORPORATION | 221 | -15% |
204 | KING FAHD UNIVERSITY OF PETROLEUM AND MINERALS | 216 | -7% |
204 | SNOWFLAKE INC. | 216 | -2% |
206 | ARISTOCRAT LEISURE LIMITED | 213 | 9% |
207 | ALIBABA GROUP HOLDING LIMITED | 212 | -49% |
207 | TATA SONS LTD | 212 | -18% |
209 | ASAHI KASEI CORPORATION | 211 | -1% |
209 | NIPPON STEEL CORPORATION | 211 | -30% |
211 | SONOS, INC. | 208 | 34% |
211 | COMPAGNIE DE SAINT-GOBAIN S.A. | 208 | -11% |
211 | SHIN-ETSU CHEMICAL CO., LTD. | 208 | -6% |
211 | VALEO SA | 208 | -3% |
215 | SANOFI S.A. | 206 | -7% |
216 | AISIN CORPORATION | 205 | -37% |
217 | DOLBY LABORATORIES, INC. | 204 | -2% |
218 | RENESAS ELECTRONICS CORPORATION | 203 | -23% |
219 | PALANTIR TECHNOLOGIES | 201 | 5% |
219 | NIDEC CORPORATION | 201 | -35% |
221 | STANFORD UNIVERSITY | 199 | 8% |
222 | PURDUE UNIVERSITY | 198 | 3% |
223 | WINBOND ELECTRONICS CORPORATION | 195 | -16% |
224 | ROCKWELL AUTOMATION, INC. | 192 | 3% |
225 | THOMA BRAVO, LP | 189 | 55% |
226 | GE HEALTHCARE TECHNOLOGIES, INC. | 188 | 17% |
226 | YAZAKI CORPORATION | 188 | -32% |
226 | YAMAHA CORPORATION | 188 | -24% |
229 | HARVARD UNIVERSITY | 186 | 1% |
230 | ZHEJIANG UNIVERSITY | 185 | 27% |
230 | BATTELLE MEMORIAL INSTITUTE | 185 | 23% |
232 | GOPRO, INC. | 184 | 18% |
232 | BAXTER INTERNATIONAL INC. | 184 | -4% |
232 | SHIMADZU CORPORATION | 184 | -23% |
235 | AB SKF | 183 | 17% |
236 | BETA TECHNOLOGIES | 182 | 127% |
237 | IMAGINATION TECHNOLOGIES GROUP PLC | 181 | 34% |
237 | SWATCH GROUP LTD | 181 | 22% |
237 | KONICA MINOLTA, INC. | 181 | -34% |
240 | MAZDA MOTOR CORPORATION | 178 | -27% |
241 | SHANGHAI UNITED IMAGING HEALTHCARE CO., LTD. | 177 | 1% |
241 | SCHNEIDER ELECTRIC | 177 | 13% |
243 | TERUMO CORPORATION | 176 | 2% |
244 | SUMITOMO RUBBER INDUSTRIES, LTD. | 175 | 5% |
244 | ACCENTURE PLC | 175 | -32% |
246 | KYNDRYL, INC. | 173 | -16% |
246 | AAC TECHNOLOGIES HOLDINGS INC. | 173 | -39% |
248 | SEAGATE TECHNOLOGY PLC | 172 | -31% |
248 | LUTRON ELECTRONICS COMPANY | 172 | 32% |
250 | ASE TECHNOLOGY HOLDING CO., LTD. | 171 | -16% |
251 | CIRRUS LOGIC, INC. | 169 | 2% |
252 | SCHAEFFLER TECHNOLOGIES AG & CO. KG | 168 | -21% |
252 | AURORA INNOVATION, INC. | 168 | 11% |
252 | AMS-OSRAM AG | 168 | -23% |
255 | LOREAL S.A. | 167 | -28% |
255 | ON SEMICONDUCTOR CORP. | 167 | -21% |
257 | INTERNATIONAL GAME TECHNOLOGY PLC | 166 | 44% |
258 | HKC CORPORATION LIMITED | 164 | -47% |
258 | ALARM.COM, INC | 164 | 12% |
258 | MINEBEAMITSUMI, INC. | 164 | -8% |
261 | SERVICENOW | 163 | -28% |
261 | SMITH & NEPHEW PLC | 163 | 4% |
261 | FRESENIUS SE & CO. KGAA | 163 | -28% |
264 | MERCK GROUP | 162 | -15% |
265 | RESMED | 161 | -5% |
266 | UNIVERSAL DISPLAY CORPORATION | 160 | 57% |
266 | HERE HOLDING CORP. | 160 | -22% |
266 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 160 | -23% |
266 | RAMBUS INC. | 160 | 11% |
270 | ALIGN TECHNOLOGY, INC. | 158 | 36% |
271 | EDWARDS LIFESCIENCES | 157 | 16% |
272 | FUJI ELECTRIC CO LTD | 156 | -29% |
272 | ZEBRA TECHNOLOGIES CORPORATION | 156 | 33% |
272 | NETAPP, INC. | 156 | 16% |
272 | WALT DISNEY COMPANY | 156 | -14% |
276 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 154 | -7% |
277 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 153 | 20% |
278 | KLA CORPORATION | 151 | -11% |
278 | PIXART IMAGING INC. | 151 | 40% |
280 | NIKON CORPORATION | 150 | 1% |
281 | KOMATSU LTD. | 149 | -16% |
282 | INDUSTRY-UNIVERSITY-RESEARCH COOPERATION FOUNDATION | 147 | 9% |
282 | CABLE TELEVISION LABORATORIES, INC. | 147 | 27% |
284 | SIGNIFY | 146 | -26% |
284 | OTIS WORLDWIDE CORPORATION | 146 | -13% |
284 | MAKITA CORPORATION | 146 | 40% |
284 | KAWASAKI HEAVY INDUSTRIES LTD. | 146 | -21% |
288 | KUBOTA CORPORATION | 145 | 1% |
288 | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 145 | 1% |
288 | SEOUL NATIONAL UNIVERSITY | 145 | 1% |
288 | OFINNO, LLC | 145 | 49% |
292 | KOCH INDUSTRIES, INC. | 144 | 13% |
293 | LUMEN TECHNOLOGIES, INC. | 142 | 38% |
293 | ECOLAB INC. | 142 | -1% |
295 | LARGAN PRECISION COMPANY LIMITED | 141 | 22% |
295 | ILLUMINA, INC. | 141 | 17% |
295 | REGENERON PHARMACEUTICALS, INC. | 141 | 16% |
295 | FIDELITY NATIONAL INFORMATION SERVICES, INC. | 141 | 29% |
295 | JOHNS HOPKINS UNIVERSITY | 141 | -12% |
295 | ALCON | 141 | 11% |
295 | TAIYO YUDEN CO., LTD. | 141 | 57% |
Quantum Leap: Quantum Cryptography Patent & Pending Application Holders
By Ayana Marshall, Ph.D, Patent Data Analyst Quantum cryptography is advancing rapidly due to the imminent threat posed by quantum comput...
Unveiling the Brains Behind AI Patenting: Leading Inventors Transforming Technology
By Ayana Marshall, Patent Data Analyst Artificial intelligence (AI) has come a long way thanks to its top inventors. Their groundbreakin...
Who’s Conquering the AI Globe? The Patent Showdown Between Reach & Influence
By Ayana Marshall, Patent Data Analyst The scope of Artificial Intelligence (AI) patents is a key indicator of innovation and global reac...
AI Titans: Who’s Dominating the Patent Universe
By Ayana Marshall, Patent Data Analyst In the rapidly advancing field of technology, Artificial Intelligence (AI) is a notable area of fo...
102 Blocking Patents as an Indication of High-Quality AI Patent Portfolios
By Ayana Marshall, Patent Data Analyst The hottest area for patenting globally is in Artificial Intelligence (AI) innovation, and one ind...
Apple Vision Pro: A Patent Look at the New Entrant in Virtual Reality
By Ayana Marshall, Patent Data Analyst Introduction Virtual Reality (VR) has evolved from a futuristic concept to an everyday reality...
Trends and Implications of Decreasing Average Office Actions Per Patent at the USPTO
By Rocky Berndsen, Head of Analytics The United States Patent and Trademark Office (USPTO) has been observing a notable trend over the pa...
Unveiling the Power of Bubble Charts in Competitive Intelligence: A Quantum Computing Perspective
By Rocky Berndsen, Head of Analytics In the realm of competitive intelligence, especially within the patent field, traditional metrics su...
Maximizing Efficiency: A Case Study on Using the Patent 300® Report for Assessing Law Firm Performance
By Rocky Berndsen, Head of Analytics In the ever-evolving realm of patent law, in-house attorneys face the critical task of assessing and...
High Level Patent Portfolio Assessment Using Harrity’s Patent 300® Company Report
By Rocky Berndsen, Head of Analytics Could a Glance at the Big Picture Reveal Secrets to Refining Your IP Strategy? In the intricate w...
Patent Data Reveals Unique Continuation Practice Amongst Patent 300® Companies
By Rocky Berndsen, Head of Analytics Continuation practice in US patent law refers to a procedure where an applicant files a subsequent a...
Inside the European Patent Revolution: An Analysis of Emerging Unitary Patent Data
Inside the European Patent Revolution: An Analysis of Emerging Unitary Patent Data By Ayana Marshall, Patent Data Analyst Brief Introd...
Analyzing Technology Trends from the 2024 Patent 300® List
Harrity Analytics is proud to announce the release of the 2024 Patent 300® List, an exclusive ranking of the top 300 companies, organization...
Harrity Analytics Presents: 2023 U.S. Patent Office Superlatives
In the dynamic world of patents, it can be difficult to stay informed about the latest trends and statistics. Harrity Analytics has compiled...
The Evolving Landscape of Automotive Patents Among German Automakers
The patent landscape in the automotive industry has been a topic of interest for stakeholders seeking to navigate the technological advancem...
Monitoring U.S. Patent Maintenance Fee Data: A Look at Strategy Shifts
Monitoring U.S. patent maintenance fee data provides valuable insights into the behavior and strategies of patent owners. At Harrity & H...
Leveraging AI in Gap Analysis Reports
Gap Analysis Reports are instrumental for companies to understand the comparative strengths and weaknesses in their patent portfolios. At Ha...
Leveraging the Patent 300® Dashboard for Competitive Intelligence
The Patent 300® Dashboard, created by Harrity Patent Analytics, is a powerful patent analytics tool that provides valuable insights into com...
Infographic of the Top 15 Companies Obtaining Patents in 2022
Each year, Harrity Analytics releases the annual Patent 300® List, a ranking of the top 300 companies, organizations, and universities obtai...
Harrity Analytics’ Top Patent Firms List Featured in Law360
The newly released 2022 Top Patent Firms List by Harrity Patent Analytics and accompanying data is featured in a recent Law360 article, titl...