The Harrity Analytics Team compiled a list of the top 50 companies, ranked based on the total number of U.S. utility patents issued in 2022, where the art unit is in technology center 2400. Patents granted to wholly owned subsidiaries of each company are included in the count. An attempt was made to correct for typographical errors.
Rank | UltimateParent | 2022 Patents | 2021 Patents | YoY Change |
---|---|---|---|---|
1 | HUAWEI TECHNOLOGIES CO., LTD. | 1661 | 1636 | 2% |
2 | QUALCOMM | 1578 | 1313 | 20% |
3 | SAMSUNG ELECTRONICS CO., LTD. | 1199 | 1194 | 0% |
4 | LG CORPORATION | 946 | 1119 | -15% |
5 | TELEFONAKTIEBOLAGET LM ERICSSON | 898 | 935 | -4% |
6 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 885 | 1428 | -38% |
7 | CISCO SYSTEMS, INC. | 643 | 697 | -8% |
8 | SONY CORPORATION | 615 | 627 | -2% |
9 | AMAZON.COM, INC. | 577 | 659 | -12% |
10 | AT&T INC. | 546 | 587 | -7% |
10 | MICROSOFT CORPORATION | 546 | 675 | -19% |
12 | BBK ELECTRONICS CORPORATION | 537 | 382 | 41% |
13 | INTEL CORPORATION | 515 | 574 | -10% |
14 | APPLE INC. | 487 | 642 | -24% |
15 | DELL TECHNOLOGIES | 439 | 409 | 7% |
16 | VMWARE, INC. | 430 | 546 | -21% |
17 | ALPHABET INC. | 429 | 391 | 10% |
18 | NIPPON TELEGRAPH & TELEPHONE CORP. | 395 | 250 | 58% |
19 | TENCENT HOLDINGS LTD | 374 | 318 | 18% |
20 | NOKIA CORPORATION | 347 | 354 | -2% |
21 | NEC CORPORATION | 321 | 337 | -5% |
22 | VERIZON COMMUNICATIONS INC. | 315 | 307 | 3% |
23 | PANASONIC CORPORATION | 314 | 325 | -3% |
24 | COMCAST CORPORATION | 269 | 206 | 31% |
25 | DEUTSCHE TELEKOM AG | 248 | 217 | 14% |
26 | THE BANK OF AMERICA CORPORATION | 246 | 225 | 9% |
27 | JUNIPER NETWORKS, INC. | 239 | 210 | 14% |
28 | THE HEWLETT PACKARD ENTERPRISE COMPANY | 236 | 218 | 8% |
29 | INTERDIGITAL | 235 | 208 | 13% |
30 | CANON K.K. | 228 | 325 | -30% |
31 | LENOVO GROUP LIMITED | 226 | 170 | 33% |
32 | MEDIATEK INC. | 209 | 234 | -11% |
33 | XPERI HOLDING CORPORATION | 207 | 205 | 1% |
34 | CITRIX SYSTEMS, INC. | 204 | 182 | 12% |
35 | ZTE CORPORATION | 200 | 141 | 42% |
36 | COMMSCOPE INC. | 198 | 150 | 32% |
37 | SHARP CORPORATION | 196 | 206 | -5% |
38 | ORACLE CORPORATION | 190 | 187 | 2% |
39 | XIAOMI INC. | 188 | 83 | 127% |
40 | META PLATFORMS, INC. | 181 | 226 | -20% |
41 | SALESFORCE.COM, INC. | 177 | 156 | 13% |
42 | ALIBABA GROUP HOLDING LIMITED | 161 | 122 | 32% |
43 | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 150 | 180 | -17% |
44 | CAPITAL ONE FINANCIAL CORPORATION | 146 | 141 | 4% |
45 | CHARTER COMMUNICATIONS, INC. | 143 | 122 | 17% |
46 | DISH NETWORK CORPORATION | 137 | 122 | 12% |
46 | NIELSEN HOLDINGS PLC | 137 | 106 | 29% |
46 | SOFTBANK GROUP CORP. | 137 | 138 | -1% |
49 | BYTEDANCE LTD. | 134 | 67 | 100% |
50 | FUJITSU LIMITED | 131 | 156 | -16% |
50 | RAYTHEON TECHNOLOGIES CORPORATION | 131 | 115 | 14% |
If you have any questions about the Patent 300®, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com