The Harrity Analytics Team compiled a list of the top patent law firms that are ranked based on the total number of U.S. utility patents that issued in 2018 where the patent firms were listed on the front of the utility patents, and the art unit is in technology center 2400. Only patent firms that have obtained at least 50 utility patents are included. An attempt was made to correct for typographical errors. Company legal departments were not eliminated from the list.
RANK | FIRM NAME | PATENTS |
---|---|---|
1 | BIRCH STEWART KOLACH & BIRCH, LLP | 559 |
2 | OBLON MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 474 |
3 | KILPATRICK TOWNSEND & STOCKTON LLP | 444 |
4 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 435 |
5 | SUGHRUE MION, PLC | 420 |
6 | LEE HONG DEGERMAN KANG & WAIMEY | 404 |
7 | FISH & RICHARDSON P.C. | 372 |
8 | KNOBBE MARTENS OLSON & BEAR LLP | 340 |
9 | JEFFERSON IP LAW, LLP | 311 |
10 | DENTONS LLP | 294 |
11 | SLATER & MATSIL, LLP | 270 |
12 | MEYERTONS, HOOD, KIVLIN, KOWERT & GOETZEL, P.C. | 258 |
13 | LEYDIG, VOIT & MAYER, LTD | 248 |
13 | BAKER BOTTS L.L.P | 248 |
15 | SHUMAKER & SIEFFERT, P.A. | 231 |
16 | HARNESS, DICKEY & PIERCE P.L.C. | 230 |
17 | CONLEY ROSE, P.C. | 229 |
18 | HAYNES & BOONE, LLP | 226 |
19 | PATTERSON & SHERIDAN, LLP. | 225 |
20 | BANNER & WITCOFF, LTD | 223 |
21 | SEED INTELLECTUAL PROPERTY LAW GROUP | 222 |
22 | ARENT FOX LLP | 219 |
23 | FOLEY & LARDNER LLP | 218 |
24 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 215 |
25 | CANTOR COLBURN LLP | 210 |
26 | STAAS & HALSEY LLP | 208 |
27 | SAGE PATENT GROUP | 198 |
28 | THE FARRELL LAW FIRM, P.C | 195 |
29 | HOLLAND & HART LLP | 190 |
29 | GUNTIN & GUST, PLC | 190 |
31 | MORGAN LEWIS & BOCKIUS LLP | 182 |
32 | POLSINELLI LLP | 181 |
33 | WENDEROTH, LIND & PONACK, L.L.C. | 172 |
34 | HALEY GUILIANO LLP | 171 |
35 | MCDERMOTT WILL & EMERY LLP | 167 |
35 | FENWICK & WEST LLP | 167 |
37 | LOWENSTEIN & SANDLER LLP | 165 |
38 | BAKER & HOSTETLER LLP | 164 |
39 | PERKINS COIE LLP | 163 |
40 | NIXON & VANDERHYE P.C. | 155 |
41 | WOMBLE BOND DICKINSON (US) LLP | 152 |
42 | AMIN, TUROCY & WATSON, LLP | 143 |
43 | NICHOLSON DE VOS WEBSTER & ELLIOT LLP | 142 |
44 | DAVIS WRIGHT TREMAINE LLP | 140 |
45 | HANLEY FLIGHT & ZIMMERMAN, LLC | 138 |
45 | ADELI LLP | 138 |
45 | CANON U.S.A. INC. IP DIVISION | 138 |
48 | EDELL, SHAPIRO & FINNAN LLC | 137 |
48 | CHIP LAW GROUP | 137 |
50 | VOLPE & KOENIG, P.C. | 134 |
51 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 131 |
52 | MURPHY, BILAK & HOMILLER, PLLC | 130 |
53 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 123 |
54 | VAN PELT, YI & JAMES LLP | 120 |
54 | MCCLURE, QUALEY & RODACK, LLP | 120 |
56 | HARRITY & HARRITY, LLP | 117 |
57 | THOMAS HORSTEMEYER, LLP | 116 |
58 | BRINKS GILSON & LIONE | 115 |
59 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 114 |
59 | HARRINGTON & SMITH | 114 |
61 | MERCHANT & GOULD P.C. | 112 |
62 | WORKMAN NYDEGGER | 111 |
63 | FISHERBROYLES LLP | 109 |
64 | OLIFF PLC | 107 |
64 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 107 |
66 | OSHA LIANG LLP | 105 |
67 | GARLICK & MARKISON | 104 |
67 | COATS & BENNETT, P.L.L.C. | 104 |
69 | LEE & HAYES PLLC | 103 |
70 | GREENBLUM & BERNSTEIN P.L.C. | 101 |
71 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 100 |
72 | NORTON ROSE FULBRIGHT | 99 |
73 | KLARQUIST SPARKMAN, LLP | 97 |
73 | BARNES & THORNBURG LLP | 97 |
73 | CONDO ROCCIA KOPTIW LLP | 97 |
76 | SCHWABE, WILLIAMSON & WYATT, P.C. | 94 |
76 | RYAN, MASON & LEWIS, LLP | 94 |
78 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 93 |
78 | HICKMAN PALERMO BECKER BINGHAM LLP | 93 |
80 | STUDEBAKER & BRACKETT PC | 92 |
81 | JCIPRNET | 90 |
82 | ALSTON & BIRD LLP | 88 |
83 | MASCHOFF BRENNAN | 87 |
84 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 86 |
84 | HEWLETT PACKARD ENTERPRISE DEVELOPMENT PATENT DEPARTMENT | 86 |
84 | BLANK ROME LLP | 86 |
87 | PARKER IBRAHIM & BERG LLC | 85 |
87 | MCANDREWS, HELD & MALLOY, LTD. | 85 |
87 | HAMILTON DESANCTIS & CHA, LLP | 85 |
90 | FUJITSU PATENT CENTER | 84 |
91 | ROTHWELL, FIGG, ERNST & MANBECK P.C. | 82 |
92 | YOUNG BASILE HANLON & MACFARLANE, P.C. | 81 |
92 | BUCHANAN INGERSOLL & ROONEY P.C | 81 |
94 | MOORE & VAN ALLEN PLLC | 80 |
95 | WITHROW & TERRANOVA, P.L.L.C. | 79 |
95 | TUCKER ELLIS LLP | 79 |
95 | TOLER LAW GROUP, P.C. | 79 |
95 | NSIP LAW | 79 |
95 | GREENBERG TRAURIG LLP | 79 |
100 | LOCKE LORD LLP | 78 |
100 | HAUPTMAN HAM LLP | 78 |
102 | SCHMEISER, OLSEN & WATTS, LLP | 77 |
103 | THORPE NORTH & WESTERN LLP | 76 |
104 | BRAKE HUGHES BELLERMAN LLP | 75 |
105 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 74 |
105 | KEATING & BENNETT, LLP | 74 |
107 | LORENZ & KOPF LLP | 73 |
108 | IMPERIUM PATENT WORKS | 72 |
109 | WOLF, GREENFIELD & SACKS, P.C. | 71 |
109 | TROP PRUNER & HU, P.C. | 71 |
109 | SQUIRE PATTON BOGGS (US) LLP | 71 |
112 | PATENT CAPITAL GROUP | 70 |
112 | ANOVA LAW GROUP, PLLC | 70 |
112 | BYRNE POH LLP | 70 |
115 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 68 |
116 | WILMER CUTLER PICKERING HALE AND DORR LLP | 66 |
117 | DLA PIPER LLP | 65 |
118 | SHERIDAN ROSS P.C. | 64 |
118 | SHICHRUR & CO. | 64 |
118 | PATENT PORTFOLIO BUILDERS, PLLC | 64 |
121 | IP LEGAL SERVICES, LLC | 63 |
122 | HARTMAN & CITRIN LLC | 62 |
122 | FITZPATRICK, CELLA, HARPER & SCINTO | 62 |
122 | HESLIN ROTHENBERG FARLEY & MESITI P.C. | 62 |
125 | K&L GATES LLP | 61 |
126 | LOZA & LOZA, LLP | 60 |
127 | MARSHALL, GERSTEIN & BORUN LLP | 59 |
127 | MYERS WOLIN LLC | 59 |
127 | BAINWOODHUANG | 59 |
127 | COOLEY LLP | 59 |
131 | WILLIAM PARK & ASSOCIATES LTD. | 58 |
131 | MICHAEL BEST & FRIEDRICH LLP | 58 |
133 | RABIN & BERDO, P.C. | 57 |
133 | D.KLIGLER IP SERVICES LTD. | 57 |
135 | HOGAN LOVELLS US LLP | 56 |
135 | BRUNDIDGE & STANGER, P.C. | 56 |
137 | XSENSUS, LLP | 55 |
137 | SHOOK, HARDY & BACON L.L.P. | 55 |
137 | GAZDZINSKI & ASSOCIATES, PC | 55 |
140 | THE MARBURY LAW GROUP | 54 |
140 | PARK, VAUGHAN, FLEMING & DOWLER LLP | 54 |
140 | MATTINGLY & MALUR, PC | 54 |
143 | WINSTEAD PC | 53 |
144 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 52 |
145 | PARATUS LAW GROUP, PLLC | 51 |
145 | EVERSHEDS SUTHERLAND (US) LLP | 51 |
145 | CUENOT, FORSYTHE & KIM, LLC | 51 |
148 | ZILKA-KOTAB, P.C. | 50 |
148 | OPPEDAHL PATENT LAW FIRM LLC | 50 |
148 | ARTEGIS LAW GROUP, LLP | 50 |
148 | CLEMENTS BENARD WALKER PLLC | 50 |
If you have any questions about the Top Patent Firms 2018 list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com