The Harrity Analytics Team compiled a list of the top patent law firms that are ranked based on the total number of U.S. utility patents that issued in 2018 where the patent firms were listed on the front of the utility patents, and the art unit is between 3700-3769, 3780-3789. Only patent firms that have obtained at least 50 utility patents are included. An attempt was made to correct for typographical errors. Company legal departments were not eliminated from the list.
RANK | FIRM NAME | PATENTS |
---|---|---|
1 | OLIFF PLC | 548 |
2 | OBLON MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 520 |
3 | KNOBBE MARTENS OLSON & BEAR LLP | 459 |
4 | CARLSON, GAKSEY & OLDS. P.C. | 452 |
5 | MCCOY RUSSELL LLP | 398 |
6 | HARNESS, DICKEY & PIERCE P.L.C. | 385 |
7 | FOLEY & LARDNER LLP | 363 |
8 | CANTOR COLBURN LLP | 346 |
9 | SUGHRUE MION, PLC | 329 |
10 | FISH & RICHARDSON P.C. | 318 |
11 | BRINKS GILSON & LIONE | 317 |
12 | BIRCH STEWART KOLACH & BIRCH, LLP | 305 |
13 | BUCHANAN INGERSOLL & ROONEY P.C | 291 |
14 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 263 |
15 | NIXON & VANDERHYE P.C. | 262 |
16 | DORITY & MANNING, P.A. | 256 |
17 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 252 |
18 | NORTON ROSE FULBRIGHT | 251 |
19 | KILPATRICK TOWNSEND & STOCKTON LLP | 221 |
20 | MICHAEL BEST & FRIEDRICH LLP | 219 |
21 | MCDERMOTT WILL & EMERY LLP | 213 |
22 | PEARNE & GORDON LLP | 207 |
23 | BAKER & HOSTETLER LLP | 205 |
24 | WOMBLE BOND DICKINSON (US) LLP | 200 |
25 | POSZ LAW GROUP, PLC | 189 |
26 | MORGAN LEWIS & BOCKIUS LLP | 185 |
27 | WENDEROTH, LIND & PONACK, L.L.C. | 165 |
28 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 163 |
29 | SNELL & WILMER L.L.P. | 161 |
29 | BROOKS KUSHMAN, P.C. | 161 |
31 | DICKINSON WRIGHT PLLC | 160 |
32 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 158 |
33 | NEAL, GERBER & EISENBERG LLP | 156 |
33 | BANNER & WITCOFF, LTD | 156 |
35 | CROWELL & MORING LLP | 155 |
35 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 155 |
37 | GE GLOBAL PATENT OPERATION | 154 |
38 | THE WEBB LAW FIRM | 152 |
39 | PERKINS COIE LLP | 147 |
40 | WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP | 143 |
41 | HAUPTMAN HAM LLP | 142 |
42 | HOWARD & HOWARD ATTORNEYS PLLC | 141 |
43 | STUDEBAKER & BRACKETT PC | 139 |
43 | GREENBLUM & BERNSTEIN P.L.C. | 139 |
45 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 138 |
46 | BARNES & THORNBURG LLP | 137 |
47 | FLETCHER YODER P.C. | 133 |
48 | FAEGRE BAKER DANIELS LLP | 132 |
49 | ARMSTRONG TEASDALE LLP | 131 |
50 | LORENZ & KOPF LLP | 130 |
50 | MARSHALL, GERSTEIN & BORUN LLP | 130 |
52 | SEAGER, TUFTE & WICKHEM LLP | 129 |
53 | DINSMORE & SHOHL LLP | 127 |
54 | MCANDREWS, HELD & MALLOY, LTD. | 126 |
55 | MAGINOT MOORE & BECK LLP | 124 |
56 | WILSON SONSINI GOODRICH & ROSATI | 123 |
56 | VOLPE & KOENIG, P.C. | 123 |
56 | KED & ASSOCIATES LLP | 123 |
59 | RANKIN, HILL & CLARK LLP | 122 |
60 | QUINN IP LAW | 121 |
60 | KINNEY & LANGE, P.A. | 121 |
62 | SEED INTELLECTUAL PROPERTY LAW GROUP | 118 |
63 | LOCKE LORD LLP | 115 |
64 | PATTERSON & SHERIDAN, LLP. | 112 |
65 | YOUNG & THOMPSON | 109 |
66 | MERCHANT & GOULD P.C. | 108 |
66 | GENERAL ELECTRIC COMPANY | 108 |
68 | KLARQUIST SPARKMAN, LLP | 107 |
69 | QUARLES & BRADY LLP | 105 |
69 | POLSINELLI LLP | 105 |
69 | LEYDIG, VOIT & MAYER, LTD | 105 |
69 | FROST BROWN TODD LLC | 105 |
73 | OSHA LIANG LLP | 104 |
74 | HAMRE, SCHUMANN, MUELLER & LARSON, P.C. | 102 |
75 | K&L GATES LLP | 101 |
76 | RATNERPRESTIA | 100 |
76 | BAKER BOTTS L.L.P | 100 |
78 | RABIN & BERDO, P.C. | 98 |
78 | DORSEY & WHITNEY LLP | 98 |
80 | STAAS & HALSEY LLP | 97 |
80 | HUNTON ANDREWS KURTH LLP | 97 |
82 | WORKMAN NYDEGGER | 96 |
83 | O'SHEA GETZ P.C. | 94 |
83 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 94 |
85 | SHUMAKER & SIEFFERT, P.A. | 93 |
86 | WOOD HERRON & EVANS LLP | 91 |
87 | PRICE HENEVELD LLP | 89 |
87 | MORRISON & FOERSTER LLP | 89 |
89 | BOOKOFF MCANDREWS, LLC | 88 |
90 | HESLIN ROTHENBERG FARLEY & MESITI P.C. | 86 |
90 | FITCH, EVEN, TABIN & FLANNERY LLP | 86 |
90 | BEUSSE, WOLTER, SANKS & MAIRE, PLLC | 86 |
93 | MARTINE PENILLA GROUP, LLP | 85 |
94 | GREENBERG TRAURIG LLP | 84 |
95 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 83 |
96 | COZEN O'CONNOR | 82 |
97 | RENNER OTTO BOISSELLE & SKLAR, LLP | 78 |
98 | BLANK ROME LLP | 77 |
98 | BRAKE HUGHES BELLERMAN LLP | 77 |
100 | GREER BURNS & CRAIN LTD. | 76 |
100 | DRINKER BIDDLE & REATH LLP | 76 |
102 | MCCARTER & ENGLISH, LLP | 75 |
102 | GLOBAL IP COUNCELORS, LLP | 75 |
102 | FISHMAN STEWART PLLC | 75 |
105 | HOFFMAN WARNICK LLC | 74 |
105 | EVERSHEDS SUTHERLAND (US) LLP | 74 |
107 | SHUMAKER, LOOP & KENDRICK, LLP | 73 |
107 | SHOOK, HARDY & BACON L.L.P. | 73 |
107 | OSTROLENK FABER LLP | 73 |
107 | KAMRATH IP LAWFIRM, P.A. | 73 |
111 | SLAYDEN GRUBERT BEARD PLLC | 72 |
112 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 69 |
112 | MILLER, MATTHIAS & HULL LLP | 69 |
112 | ANDRUS INTELLECTAUL PROPERTY LAW, LLP | 69 |
115 | WESTMAN CHAMPLIN & KOEHER, P.A. | 68 |
115 | TAROLLI, SUNDHEIM, COVELL & TUMMINO L.L.P. | 68 |
115 | WOLF, GREENFIELD & SACKS, P.C. | 68 |
115 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 68 |
115 | MCGLEW AND TUTTLE, P.C. | 68 |
115 | DAVIDSON, DAVIDSON & KAPPEL, LLC | 68 |
121 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | 67 |
121 | DENTONS LLP | 67 |
121 | COLLARD & ROE, P. C. | 67 |
124 | SHERIDAN ROSS P.C. | 66 |
125 | TAFT STETTININUS & HOLLISTER LLP | 65 |
125 | HAYNES & BOONE, LLP | 65 |
127 | SQUIRE PATTON BOGGS (US) LLP | 64 |
127 | ALLEMAN HALL CREASMAN & TUTTLE LLP | 64 |
127 | ALSTON & BIRD LLP | 64 |
130 | MCCORMICK, PAULDING & HUBER LLP | 62 |
130 | LADAS & PARRY LLP | 62 |
130 | EDELL, SHAPIRO & FINNAN LLC | 62 |
133 | CHRISTENSEN O'CONNOR JOHNSON KINDNESS PLLC | 61 |
133 | BACON & THOMAS PLLC | 61 |
135 | LOWE GRAHAM JONES PLLC | 60 |
135 | KEATING & BENNETT, LLP | 60 |
135 | BACHMAN & LAPOINTE, P.C. | 60 |
138 | ROSENBERG, KLEIN & LEE | 59 |
138 | COOLEY LLP | 59 |
140 | TRASKBRITT P.C. | 58 |
140 | RUTAN & TUCKER LLP | 58 |
140 | REISING ETHINGTON P.C. | 58 |
140 | CONLEY ROSE, P.C. | 58 |
140 | CALFEE HALTER & GRISWOLD LLP | 58 |
145 | VISTA IP LAW GROUP LLP | 57 |
145 | TROUTMAN SANDERS LLP | 57 |
145 | GLOBAL INTELLECTUAL PROPERTY AGENCY, LLC | 57 |
148 | REINHART BOERNER VAN DEUREN P.C. | 56 |
148 | LUCAS & MERCANTI, LLP | 56 |
150 | PANITCH SCHWARZE BELISARIO & NADEL LLP | 55 |
150 | FISHERBROYLES LLP | 55 |
152 | GROSSMAN, TUCKER, PERREAULT & PFELGER, PLLC | 54 |
152 | BOYLE FREDRICKSON S.C. | 54 |
154 | SCHMEISER, OLSEN & WATTS, LLP | 53 |
154 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 53 |
154 | PATTERSON, THUENTE, PEDERSEN, P.A. | 53 |
154 | ANDREWS KURTH KENYON LLP | 53 |
158 | CHRISTOPHER & WEISBERG, P.A. | 52 |
158 | CARTER, DELUCA, FARRELL & SCHMIDT, LLP | 52 |
160 | WINSTEAD PC | 51 |
160 | KING & SCHICKLI, PLLC | 51 |
160 | HANLEY FLIGHT & ZIMMERMAN, LLC | 51 |
160 | FAY SHARPE LLP | 51 |
164 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 50 |
164 | SHAY GLENN LLP | 50 |
164 | SHUTTLEWORTH & INGERSOLL, PLC | 50 |
164 | DYKEMA GOSSETT PLLC | 50 |
If you have any questions about the Top Patent Firms 2018 list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com