The Harrity Analytics Team compiled a list of the top patent law firms that are ranked based on the total number of U.S. utility patents that issued in 2020 where the patent firms were listed on the front of the utility patents, and the art unit is in technology center 2600. Only patent firms that have obtained at least 50 utility patents are included. An attempt was made to correct for typographical errors. Company legal departments were not eliminated from the list.
Rank | Firm Name | Patents |
---|---|---|
1 | SUGHRUE MION, PLC | 763 |
2 | FISH & RICHARDSON P.C. | 730 |
3 | KILPATRICK TOWNSEND & STOCKTON LLP | 591 |
4 | OBLON MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 554 |
5 | CANON U.S.A. INC. IP DIVISION | 549 |
6 | BIRCH STEWART KOLACH & BIRCH, LLP | 531 |
7 | FENWICK & WEST LLP | 503 |
8 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 481 |
9 | JCIPRNET | 437 |
10 | OLIFF PLC | 403 |
11 | MORGAN LEWIS & BOCKIUS LLP | 393 |
12 | KNOBBE MARTENS OLSON & BEAR LLP | 379 |
13 | JEFFERSON IP LAW, LLP | 363 |
14 | CHIP LAW GROUP | 360 |
15 | HARNESS, DICKEY & PIERCE P.L.C. | 355 |
16 | CANTOR COLBURN LLP | 348 |
17 | VENABLE LLP | 341 |
18 | SEED INTELLECTUAL PROPERTY LAW GROUP | 325 |
19 | MICHAEL BEST & FRIEDRICH LLP | 292 |
19 | FOLEY & LARDNER LLP | 292 |
21 | PATTERSON & SHERIDAN, LLP. | 289 |
22 | PERKINS COIE LLP | 285 |
23 | SCIENBIZIP, P.C. | 274 |
24 | LEE & HAYES PLLC | 269 |
25 | XSENSUS, LLP | 268 |
26 | ARENT FOX LLP | 258 |
27 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 247 |
28 | SLATER MATSIL | 240 |
29 | AMIN, TUROCY & WATSON, LLP | 239 |
30 | NIXON & VANDERHYE P.C. | 235 |
31 | WOMBLE BOND DICKINSON (US) LLP | 233 |
31 | BROOKS KUSHMAN, P.C. | 233 |
33 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | 228 |
34 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 220 |
35 | BANNER & WITCOFF, LTD | 212 |
35 | ALSTON & BIRD LLP | 212 |
37 | BAKER BOTTS L.L.P | 206 |
38 | POLSINELLI LLP | 199 |
39 | DENTONS LLP | 197 |
40 | GREENBLUM & BERNSTEIN P.L.C. | 192 |
41 | THE FARRELL LAW FIRM, P.C | 191 |
42 | BAKER & HOSTETLER LLP | 187 |
43 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 186 |
44 | KOWERT, HOOD, MUNYON, RANKIN & GOETZEL, P.C. | 185 |
45 | MCDERMOTT WILL & EMERY LLP | 183 |
46 | F. CHAU & ASSOCIATES, LLC | 180 |
47 | GUNTIN & GUST, PLC | 179 |
48 | K&L GATES LLP | 178 |
49 | H. C. PARK & ASSOCIATES, PLC | 177 |
49 | CONLEY ROSE, P.C. | 177 |
51 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 176 |
52 | LEYDIG, VOIT & MAYER, LTD | 171 |
52 | WOLF, GREENFIELD & SACKS, P.C. | 171 |
52 | ANOVA LAW GROUP, PLLC | 171 |
55 | MASCHOFF BRENNAN | 170 |
56 | ALLEMAN HALL CREASMAN & TUTTLE LLP | 169 |
57 | ROSSI, KIMMS & MCDOWELL LLP | 167 |
58 | HAYNES AND BOONE, LLP | 163 |
59 | STUDEBAKER & BRACKETT PC | 161 |
60 | SHERIDAN ROSS P.C. | 160 |
60 | LEE HONG DEGERMAN KANG & WAIMEY | 160 |
62 | KEATING & BENNETT, LLP | 159 |
63 | WESTMAN CHAMPLIN & KOEHLER, P.A. | 156 |
63 | WPAT, P.C., INTELLECTUAL PROPERTY ATTORNEYS | 156 |
65 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 153 |
66 | ZILKA-KOTAB, P.C. | 145 |
67 | COWAN LIEBOWITZ & LATMAN, P.C. | 144 |
68 | NSIP LAW | 141 |
69 | FLETCHER YODER P.C. | 138 |
70 | YOUNG BASILE HANLON & MACFARLANE, P.C. | 135 |
71 | OSHA BERGMAN WATANABE & BURTON LLP | 134 |
71 | TREYZ LAW GROUP, P.C. | 134 |
73 | HANLEY FLIGHT & ZIMMERMAN, LLC | 132 |
74 | MERCHANT & GOULD P.C. | 128 |
75 | LADAS & PARRY LLP | 127 |
76 | STAAS & HALSEY LLP | 126 |
76 | BUCHANAN INGERSOLL & ROONEY P.C | 126 |
76 | HOLLAND & HART LLP | 126 |
79 | WORKMAN NYDEGGER | 123 |
79 | FUJITSU PATENT CENTER | 123 |
81 | JAFFERY WATSON MENDONSA & HAMILTON LLC | 121 |
82 | MARSHALL, GERSTEIN & BORUN LLP | 120 |
83 | INNOVATION COUNSEL LLP | 119 |
84 | WENDEROTH, LIND & PONACK, L.L.P. | 118 |
84 | MCCLURE, QUALEY & RODACK, LLP | 118 |
86 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 117 |
87 | SHOOK, HARDY & BACON L.L.P. | 115 |
88 | HODGSON RUSS LLP | 114 |
88 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 114 |
90 | VOLPE & KOENIG, P.C. | 111 |
91 | SBMC | 110 |
92 | FISHERBROYLES LLP | 108 |
93 | HAUPTMAN HAM LLP | 107 |
94 | JACKSON WALKER L.L.P. | 106 |
94 | HOLTZ, HOLTZ & VOLEK PC | 106 |
96 | BRAKE HUGHES BELLERMAN LLP | 104 |
97 | BRINKS GILSON & LIONE | 101 |
98 | PARATUS LAW GROUP, PLLC | 99 |
98 | BLANK ROME LLP | 99 |
98 | CHA & REITER, LLC | 99 |
98 | HP INC. PATENT DEPARTMENT | 99 |
102 | CARTER, DELUCA, FARRELL & SCHMIDT, LLP | 98 |
102 | CKC & PARTNERS CO., LTD. | 98 |
104 | GREENBERG TRAURIG LLP | 97 |
104 | CROWELL & MORING LLP | 97 |
106 | NATH GOLDBERG & MEYER | 96 |
107 | VISTA IP LAW GROUP LLP | 95 |
107 | CALFEE HALTER & GRISWOLD LLP | 95 |
107 | DINSMORE & SHOHL LLP | 95 |
110 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 94 |
111 | SHUMAKER & SIEFFERT, P.A. | 92 |
112 | MCANDREWS, HELD & MALLOY, LTD. | 91 |
112 | PIERCE ATWOOD LLP | 91 |
112 | ARMSTRONG TEASDALE LLP | 91 |
115 | NORTON ROSE FULBRIGHT | 90 |
115 | KINNEY & LANGE, P.A. | 90 |
117 | METIS IP LAW LLC | 85 |
118 | LATHROP & GAGE L.L.P. | 84 |
119 | KIM & STEWART LLP | 83 |
120 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 82 |
120 | FAEGRE DRINKER BIDDLE & REATH LLP | 82 |
120 | BARNES & THORNBURG LLP | 82 |
123 | LOCKE LORD LLP | 81 |
124 | EVERSHEDS SUTHERLAND (US) LLP | 80 |
125 | RANKIN, HILL & CLARK LLP | 79 |
125 | NICHOLSON DE VOS WEBSTER & ELLIOTT LLP | 79 |
127 | LOWENSTEIN & SANDLER LLP | 78 |
127 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 78 |
127 | HARRITY & HARRITY, LLP | 78 |
130 | SCHMEISER, OLSEN & WATTS, LLP | 77 |
130 | LEMPIA SUMMERFIELD KATZ LLC | 77 |
130 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 77 |
130 | KELLER JOLLEY PREECE | 77 |
130 | ESPLIN & ASSOCIATES, PC | 77 |
135 | CHRISTENSEN O'CONNOR JOHNSON KINDNESS PLLC | 76 |
136 | WHITE & CASE LLP | 75 |
136 | ARTEGIS LAW GROUP, LLP | 75 |
138 | HESLIN ROTHENBERG FARLEY & MESITI P.C. | 74 |
139 | QUALCOMM INCORPORATED | 73 |
139 | MIDDLETON REUITLINGER | 73 |
141 | DICKINSON WRIGHT PLLC | 72 |
142 | W&G LAW GROUP LLP | 71 |
142 | HARRINGTON & SMITH | 71 |
142 | HEMISPHERE LAW, PLLC | 71 |
145 | PEARNE & GORDON LLP | 70 |
145 | DORITY & MANNING, P.A. | 70 |
147 | HUNTON ANDREWS KURTH LLP | 69 |
147 | EDELL, SHAPIRO & FINNAN LLC | 69 |
149 | WITHROW & TERRANOVA, P.L.L.C. | 68 |
149 | POTOMAC LAW GROUP, PLLC | 68 |
151 | RENNER OTTO BOISSELLE & SKLAR, LLP | 67 |
151 | KUBOTA & BASOL LLP | 67 |
153 | NIXON & PEABODY LLP | 66 |
153 | IPUSA, PLLC | 66 |
155 | LI & CAI INTELLECTUAL PROPERTY (USA) OFFICE | 65 |
155 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 65 |
157 | INVENTION MINE LLC | 64 |
157 | COATS & BENNETT, P.L.L.C. | 64 |
157 | FINCH & MALONEY PLLC | 64 |
160 | VIERRA MAGEN MARCUS LLP | 63 |
160 | FAY SHARPE LLP | 63 |
160 | KUNZLER BEAN & ADAMSON | 63 |
163 | KILE PARK REED & HOUTTEMAN LLC | 62 |
164 | SAGE PATENT GROUP | 61 |
165 | MYERS BIGEL, P.A. | 60 |
165 | BOOKOFF MCANDREWS, LLC | 60 |
167 | FERENCE & ASSOCIATES LLC | 59 |
167 | GLOBAL IP COUNCELORS, LLP | 59 |
167 | DILWORTH & BARRESE LLP | 59 |
170 | LORENZ & KOPF LLP | 58 |
170 | TROUTMAN PEPPER | 58 |
170 | TAROLLI, SUNDHEIM, COVELL & TUMMINO L.L.P. | 58 |
173 | TUTUNJIAN & BITETTO, P.C. | 57 |
173 | SUITER SWANTZ PC LLO | 57 |
173 | FITCH, EVEN, TABIN & FLANNERY LLP | 57 |
176 | ROBERTS CALDERON SAFRAN & COLE, P.C. | 56 |
176 | WILMER CUTLER PICKERING HALE AND DORR LLP | 56 |
176 | RABIN & BERDO, P.C. | 56 |
176 | HAMRE, SCHUMANN, MUELLER & LARSON, P.C. | 56 |
180 | DLA PIPER LLP | 55 |
181 | MUETING RAASCH GROUP | 54 |
181 | DORSEY & WHITNEY LLP | 54 |
183 | RATNERPRESTIA | 53 |
183 | LOZA & LOZA, LLP | 53 |
183 | THOMAS HORSTEMEYER, LLP | 53 |
183 | MURPHY, BILAK & HOMILLER, PLLC | 53 |
183 | JORDAN IP LAW, LLC | 53 |
188 | MEUNIER CARLIN & CURFMAN LLC | 52 |
188 | SQUIRE PATTON BOGGS (US) LLP | 52 |
188 | QUARLES & BRADY LLP | 52 |
191 | MCGINN IP LAW GROUP, PLLC | 51 |
192 | WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP | 50 |
192 | SCHWABE, WILLIAMSON & WYATT, P.C. | 50 |
192 | BOTOS CHURCHILL IP LAW LLP | 50 |
192 | HOGAN LOVELLS US LLP | 50 |
192 | GARLICK & MARKISON | 50 |
If you have any questions about the Top Patent Firms 2020 list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com