The Harrity Analytics Team compiled a list of the top patent law firms that are ranked based on the total number of U.S. utility patents that issued in 2021 where the patent firms were listed on the front of the utility patents, and the art unit is between 3700-3769, 3780-3789. Only patent firms that have obtained at least 50 utility patents are included. An attempt was made to correct for typographical errors. Company legal departments were not eliminated from the list.
Rank - Overall | Law Firm Name | 2021 Patents | 2020 Patents | YoY Difference |
---|---|---|---|---|
1 | CANTOR COLBURN LLP | 492 | 602 | -18% |
2 | OLIFF PLC | 490 | 523 | -6% |
3 | OBLON MCCLELLAND MAIER & NEUSTADT L.L.P. | 486 | 594 | -18% |
4 | FISH & RICHARDSON P.C. | 445 | 428 | 4% |
5 | HARNESS IP | 396 | 431 | -8% |
6 | CARLSON GASKEY & OLDS. P.C. | 391 | 496 | -21% |
7 | DORITY & MANNING P.A. | 376 | 578 | -35% |
8 | FOLEY & LARDNER LLP | 372 | 365 | 2% |
9 | KNOBBE MARTENS OLSON & BEAR LLP | 366 | 372 | -2% |
9 | NIXON & VANDERHYE P.C. | 366 | 353 | 4% |
11 | MCCOY RUSSELL LLP | 336 | 362 | -7% |
12 | NORTON ROSE FULBRIGHT | 319 | 355 | -10% |
13 | BIRCH STEWART KOLACH & BIRCH LLP | 292 | 354 | -18% |
14 | SUGHRUE MION PLC | 283 | 265 | 7% |
15 | MICHAEL BEST & FRIEDRICH LLP | 264 | 267 | -1% |
16 | BARNES & THORNBURG LLP | 260 | 198 | 31% |
17 | MUNCY GEISSLER OLDS & LOWE P.C. | 241 | 247 | -2% |
18 | CROWELL & MORING LLP | 221 | 165 | 34% |
19 | MORGAN LEWIS & BOCKIUS LLP | 217 | 309 | -30% |
20 | DICKINSON WRIGHT PLLC | 205 | 197 | 4% |
21 | MCANDREWS HELD & MALLOY LTD. | 195 | 182 | 7% |
22 | WENDEROTH LIND & PONACK L.L.P. | 191 | 250 | -24% |
23 | WOMBLE BOND DICKINSON (US) LLP | 190 | 165 | 15% |
24 | ARMSTRONG TEASDALE LLP | 183 | 202 | -9% |
25 | KILPATRICK TOWNSEND & STOCKTON LLP | 180 | 204 | -12% |
26 | STUDEBAKER & BRACKETT PC | 166 | 171 | -3% |
27 | OSHA BERGMAN WATANABE & BURTON LLP | 161 | 133 | 21% |
27 | POSZ LAW GROUP PLC | 161 | 153 | 5% |
29 | BUCHANAN INGERSOLL & ROONEY P.C | 156 | 199 | -22% |
30 | FLETCHER YODER P.C. | 155 | 157 | -1% |
30 | PEARNE & GORDON LLP | 155 | 219 | -29% |
32 | MARSHALL GERSTEIN & BORUN LLP | 146 | 147 | -1% |
33 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 142 | 167 | -15% |
34 | SNELL & WILMER L.L.P. | 141 | 182 | -23% |
35 | BANNER & WITCOFF LTD | 140 | 121 | 16% |
36 | FINNEGAN HENDERSON FARABOW GARRETT & DUNNER LLP | 139 | 145 | -4% |
37 | DINSMORE & SHOHL LLP | 138 | 115 | 20% |
38 | SCHWEGMAN LUNDBERG & WOESSNER P.A. | 136 | 125 | 9% |
39 | THE WEBB LAW FIRM | 135 | 138 | -2% |
40 | BRINKS GILSON & LIONE | 129 | 216 | -40% |
41 | FAEGRE DRINKER BIDDLE & REATH LLP | 127 | 130 | -2% |
41 | NEAL GERBER & EISENBERG LLP | 127 | 155 | -18% |
43 | BAKER & HOSTETLER LLP | 125 | 157 | -20% |
43 | GREENBLUM & BERNSTEIN P.L.C. | 125 | 136 | -8% |
45 | CARTER DELUCA FARRELL & SCHMIDT LLP | 124 | 153 | -19% |
46 | KED & ASSOCIATES LLP | 121 | 156 | -22% |
47 | LOCKE LORD LLP | 118 | 85 | 39% |
48 | QUARLES & BRADY LLP | 117 | 104 | 13% |
49 | FITCH EVEN TABIN & FLANNERY LLP | 115 | 109 | 6% |
49 | PRICE HENEVELD LLP | 115 | 128 | -10% |
51 | ALLEMAN HALL CREASMAN & TUTTLE LLP | 114 | 119 | -4% |
51 | BROOKS KUSHMAN P.C. | 114 | 157 | -27% |
53 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 113 | 137 | -18% |
54 | JCIPRNET | 110 | 122 | -10% |
55 | PERKINS COIE LLP | 107 | 104 | 3% |
56 | KINNEY & LANGE P.A. | 105 | 104 | 1% |
56 | LEYDIG VOIT & MAYER LTD | 105 | 135 | -22% |
56 | MCGARRY BAIR PC | 105 | 145 | -28% |
59 | RANKIN HILL & CLARK LLP | 104 | 116 | -10% |
60 | GREER BURNS & CRAIN LTD. | 103 | 115 | -10% |
60 | MAGINOT MOORE & BECK LLP | 103 | 143 | -28% |
62 | POLSINELLI LLP | 97 | 94 | 3% |
63 | BAKER BOTTS L.L.P | 96 | 126 | -24% |
63 | RENNER OTTO BOISSELLE & SKLAR LLP | 96 | 93 | 3% |
63 | TROUTMAN PEPPER | 96 | 87 | 10% |
66 | MERCHANT & GOULD P.C. | 95 | 131 | -27% |
66 | PATTERSON & SHERIDAN LLP. | 95 | 91 | 4% |
66 | SHOOK HARDY & BACON L.L.P. | 95 | 79 | 20% |
66 | STAAS & HALSEY LLP | 95 | 80 | 19% |
70 | HAUPTMAN HAM LLP | 94 | 106 | -11% |
70 | QUINN IP LAW | 94 | 93 | 1% |
70 | WESTERMAN HATTORI DANIELS & ADRIAN LLP | 94 | 98 | -4% |
73 | HAMRE SCHUMANN MUELLER & LARSON P.C. | 93 | 120 | -23% |
74 | SCHMEISER OLSEN & WATTS LLP | 92 | 42 | 119% |
75 | FROST BROWN TODD LLC | 90 | 74 | 22% |
75 | HOWARD & HOWARD ATTORNEYS PLLC | 90 | 104 | -13% |
77 | FISHERBROYLES LLP | 89 | 75 | 19% |
77 | K&L GATES LLP | 89 | 118 | -25% |
79 | SHUMAKER & SIEFFERT P.A. | 88 | 79 | 11% |
79 | VENABLE LLP | 88 | 84 | 5% |
81 | MAIER & MAIER PLLC | 87 | 95 | -8% |
82 | BACHMAN & LAPOINTE P.C. | 85 | 87 | -2% |
83 | CHRISTENSEN O'CONNOR JOHNSON KINDNESS PLLC | 84 | 73 | 15% |
83 | DORSEY & WHITNEY LLP | 84 | 104 | -19% |
85 | DENTONS | 83 | 61 | 36% |
85 | GLOBAL IP COUNCELORS LLP | 83 | 95 | -13% |
87 | ANDRUS INTELLECTUAL PROPERTY LAW LLP | 82 | 83 | -1% |
87 | LORENZ & KOPF LLP | 82 | 119 | -31% |
89 | PILLSBURY WINTHORP SHAW PITTMAN LLP | 80 | 91 | -12% |
89 | SHERIDAN ROSS P.C. | 80 | 85 | -6% |
89 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 80 | 63 | 27% |
92 | VOLPE & KOENIG P.C. | 79 | 96 | -18% |
92 | WORKMAN NYDEGGER | 79 | 94 | -16% |
94 | BURRIS LAW PLLC | 77 | 78 | -1% |
94 | FISHMAN STEWART PLLC | 77 | 88 | -13% |
94 | GREENBERG TRAURIG LLP | 77 | 71 | 8% |
94 | WESTMAN CHAMPLIN & KOEHLER P.A. | 77 | 90 | -14% |
98 | MAYER & WILLIAMS PC | 75 | 84 | -11% |
99 | KLARQUIST SPARKMAN LLP | 74 | 99 | -25% |
99 | LUCAS & MERCANTI LLP | 74 | 60 | 23% |
99 | TAFT STETTININUS & HOLLISTER LLP | 74 | 111 | -33% |
102 | MCGLEW AND TUTTLE P.C. | 73 | 83 | -12% |
102 | WOOD HERRON & EVANS LLP | 73 | 66 | 11% |
104 | SEED INTELLECTUAL PROPERTY LAW GROUP | 72 | 86 | -16% |
105 | BOOKOFF MCANDREWS LLC | 71 | 77 | -8% |
105 | HANLEY FLIGHT & ZIMMERMAN LLC | 71 | 69 | 3% |
105 | WOLF GREENFIELD & SACKS P.C. | 71 | 69 | 3% |
108 | SHUTTLEWORTH & INGERSOLL PLC | 70 | 62 | 13% |
109 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 68 | 77 | -12% |
110 | LERNER DAVID LITTENBERG KRUMHOLZ & MENTLIK LLP | 67 | 55 | 22% |
111 | PENILLA IP APC | 66 | 55 | 20% |
112 | COZEN O'CONNOR | 64 | 85 | -25% |
112 | MCDERMOTT WILL & EMERY LLP | 64 | 97 | -34% |
112 | XSENSUS LLP | 64 | 28 | 129% |
115 | HOFFMAN WARNICK LLC | 63 | 85 | -26% |
115 | MASCHOFF BRENNAN | 63 | 57 | 11% |
115 | REINHART BOERNER VAN DEUREN P.C. | 63 | 50 | 26% |
118 | BAYRAMOGLU LAW OFFICES LLC | 61 | 31 | 97% |
118 | GETZ BALICH | 61 | 104 | -41% |
118 | RATNERPRESTIA | 61 | 100 | -39% |
121 | LEMPIA SUMMERFIELD KATZ LLC | 60 | 17 | 253% |
121 | OSTROLENK FABER LLP | 60 | 52 | 15% |
123 | LEE & HAYES PLLC | 58 | 45 | 29% |
123 | REISING ETHINGTON P.C. | 58 | 81 | -28% |
125 | BLANK ROME LLP | 57 | 68 | -16% |
126 | PROCOPIO CORY HARGREAVES & SAVITCH LLP | 56 | 68 | -18% |
126 | SHUMAKER LOOP & KENDRICK LLP | 56 | 81 | -31% |
128 | EDELL SHAPIRO & FINNAN LLC | 55 | 65 | -15% |
128 | NATH GOLDBERG & MEYER | 55 | 49 | 12% |
128 | ROTHWELL FIGG ERNST & MANBECK P.C. | 55 | 51 | 8% |
128 | TAYLOR ENGLISH DUMA LLP | 55 | 41 | 34% |
132 | BRANNON SOWERS & CRACRAFT PC | 54 | 30 | 80% |
132 | HAYNES AND BOONE LLP | 54 | 52 | 4% |
132 | MCCARTER & ENGLISH LLP | 54 | 61 | -11% |
135 | COLLARD & ROE P. C. | 53 | 88 | -40% |
136 | PANITCH SCHWARZE BELISARIO & NADEL LLP | 52 | 83 | -37% |
136 | THOMAS HORSTEMEYER LLP | 52 | 65 | -20% |
138 | BOUDWIN INTELLECTUAL PROPERTY LAW LLC | 51 | 38 | 34% |
139 | CALFEE HALTER & GRISWOLD LLP | 50 | 67 | -25% |
139 | RABIN & BERDO P.C. | 50 | 64 | -22% |
If you have any questions about the Top Patent Firms list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com