The Harrity Analytics Team compiled a list of the top patent law firms that are ranked based on the total number of U.S. utility patents that issued in 2022 where the patent firms were listed on the front of the utility patents, and the art unit is in technology center 2800. Only patent firms that have obtained at least 50 utility patents are included. An attempt was made to correct for typographical errors. Company legal departments were not eliminated from the list.
Rank - Overall | Law Firm Name | 2022 Patents | 2021 Patents | YoY Difference |
---|---|---|---|---|
1 | OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 1207 | 1353 | -11% |
2 | JCIPRNET | 1174 | 1149 | 2% |
3 | SUGHRUE MION, PLC | 1063 | 1132 | -6% |
4 | SLATER MATSIL | 1023 | 969 | 6% |
5 | HARNESS IP | 872 | 981 | -11% |
6 | BIRCH STEWART KOLACH & BIRCH, LLP | 870 | 862 | 1% |
7 | OLIFF PLC | 864 | 943 | -8% |
8 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 795 | 809 | -2% |
9 | CANTOR COLBURN LLP | 704 | 904 | -22% |
10 | FOLEY & LARDNER LLP | 697 | 689 | 1% |
11 | FISH & RICHARDSON P.C. | 654 | 686 | -5% |
12 | MORGAN LEWIS & BOCKIUS LLP | 582 | 616 | -6% |
13 | MERCHANT & GOULD P.C. | 533 | 449 | 19% |
14 | VENABLE LLP | 526 | 644 | -18% |
15 | KILPATRICK TOWNSEND & STOCKTON LLP | 525 | 476 | 10% |
16 | STUDEBAKER & BRACKETT PC | 523 | 488 | 7% |
17 | MCDERMOTT WILL & EMERY LLP | 513 | 674 | -24% |
18 | HAYNES AND BOONE, LLP | 508 | 496 | 2% |
19 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 457 | 511 | -11% |
20 | SCHWABE, WILLIAMSON & WYATT, P.C. | 450 | 344 | 31% |
21 | MICHAEL BEST & FRIEDRICH LLP | 447 | 452 | -1% |
22 | CROWELL & MORING LLP | 438 | 300 | 46% |
23 | XSENSUS, LLP | 430 | 291 | 48% |
24 | KNOBBE MARTENS OLSON & BEAR LLP | 417 | 383 | 9% |
25 | MCCLURE, QUALEY & RODACK, LLP | 375 | 402 | -7% |
25 | SCIENBIZIP, P.C. | 375 | 458 | -18% |
27 | MASCHOFF BRENNAN | 370 | 327 | 13% |
28 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | 368 | 378 | -3% |
29 | KEATING & BENNETT, LLP | 361 | 402 | -10% |
30 | WPAT, P.C., INTELLECTUAL PROPERTY ATTORNEYS | 360 | 305 | 18% |
31 | MYERS BIGEL, P.A. | 357 | 358 | -0% |
32 | F. CHAU & ASSOCIATES, LLC | 352 | 368 | -4% |
33 | SEED INTELLECTUAL PROPERTY LAW GROUP | 350 | 372 | -6% |
34 | WORKMAN NYDEGGER | 349 | 347 | 1% |
35 | CANON INC. | 344 | 351 | -2% |
36 | PATTERSON & SHERIDAN, LLP. | 340 | 383 | -11% |
37 | PERKINS COIE LLP | 339 | 352 | -4% |
38 | HAUPTMAN HAM LLP | 322 | 348 | -7% |
39 | PEARNE & GORDON LLP | 308 | 295 | 4% |
40 | ARENTFOX SCHIFF LLP | 298 | 258 | 16% |
41 | BANNER & WITCOFF, LTD | 291 | 275 | 6% |
42 | CKC & PARTNERS CO., LTD. | 290 | 234 | 24% |
42 | ESCHWEILER & POTASHNIK, LLC | 290 | 276 | 5% |
44 | NSIP LAW | 287 | 283 | 1% |
45 | LEYDIG, VOIT & MAYER, LTD | 286 | 236 | 21% |
45 | NIXON & VANDERHYE P.C. | 286 | 310 | -8% |
47 | WILLIAM PARK & ASSOCIATES LTD. | 280 | 245 | 14% |
48 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 259 | 205 | 26% |
49 | LOCKE LORD LLP | 255 | 257 | -1% |
50 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 254 | 281 | -10% |
51 | VOLPE & KOENIG, P.C. | 253 | 253 | 0% |
52 | DORITY & MANNING, P.A. | 250 | 226 | 11% |
53 | NORTON ROSE FULBRIGHT | 246 | 210 | 17% |
54 | FAEGRE DRINKER BIDDLE & REATH LLP | 245 | 302 | -19% |
54 | W&G LAW GROUP | 245 | 141 | 74% |
56 | BROOKS KUSHMAN, P.C. | 230 | 246 | -7% |
57 | OSHA BERGMAN WATANABE & BURTON LLP | 227 | 192 | 18% |
57 | WOMBLE BOND DICKINSON (US) LLP | 227 | 207 | 10% |
59 | WOLF, GREENFIELD & SACKS, P.C. | 225 | 266 | -15% |
60 | H. C. PARK & ASSOCIATES, PLC | 222 | 202 | 10% |
61 | GREENBLUM & BERNSTEIN P.L.C. | 221 | 253 | -13% |
62 | ALSTON & BIRD LLP | 218 | 211 | 3% |
62 | DICKINSON WRIGHT PLLC | 218 | 169 | 29% |
64 | ANOVA LAW GROUP, PLLC | 214 | 248 | -14% |
65 | HOLLAND & HART LLP | 210 | 224 | -6% |
65 | MUIR PATENT LAW, PLLC | 210 | 238 | -12% |
67 | HAMRE, SCHUMANN, MUELLER & LARSON, P.C. | 209 | 233 | -10% |
68 | NATH GOLDBERG & MEYER | 208 | 158 | 32% |
69 | WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP | 206 | 197 | 5% |
70 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 203 | 281 | -28% |
71 | RABIN & BERDO, P.C. | 202 | 184 | 10% |
72 | CHIP LAW GROUP | 200 | 230 | -13% |
73 | IP & T GROUP LLP | 199 | 182 | 9% |
73 | TRASKBRITT P.C. | 199 | 178 | 12% |
75 | KIM & STEWART LLP | 198 | 206 | -4% |
76 | THE MARBURY LAW GROUP | 197 | 166 | 19% |
77 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 193 | 176 | 10% |
78 | DORSEY & WHITNEY LLP | 190 | 216 | -12% |
79 | AMIN, TUROCY & WATSON, LLP | 186 | 213 | -13% |
80 | DINSMORE & SHOHL LLP | 184 | 186 | -1% |
81 | BUCHANAN INGERSOLL & ROONEY P.C | 182 | 208 | -13% |
81 | LI & CAI INTELLECTUAL PROPERTY | 182 | 138 | 32% |
83 | MURPHY, BILAK & HOMILLER, PLLC | 179 | 224 | -20% |
84 | K&L GATES LLP | 176 | 141 | 25% |
84 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 176 | 162 | 9% |
86 | RANKIN, HILL & CLARK LLP | 175 | 143 | 22% |
86 | SHERIDAN ROSS P.C. | 175 | 179 | -2% |
88 | JEFFERSON IP LAW, LLP | 169 | 134 | 26% |
88 | POSZ LAW GROUP, PLC | 169 | 165 | 2% |
88 | THE WEBB LAW FIRM | 169 | 141 | 20% |
91 | BROOKS CAMERON & HUEBSCH PLLC | 166 | 152 | 9% |
91 | FENWICK & WEST LLP | 166 | 177 | -6% |
91 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 166 | 209 | -21% |
94 | CROWE & DUNLEVY, P.C. | 165 | 163 | 1% |
95 | GREENBERG TRAURIG LLP | 164 | 109 | 50% |
95 | IPUSA, PLLC | 164 | 147 | 12% |
97 | LEE IP LAW PC | 163 | 161 | 1% |
98 | MAIER & MAIER, PLLC | 162 | 119 | 36% |
99 | WENDEROTH, LIND & PONACK, L.L.P. | 160 | 170 | -6% |
100 | FLETCHER YODER P.C. | 155 | 120 | 29% |
101 | BAKER & HOSTETLER LLP | 154 | 142 | 8% |
101 | POLSINELLI LLP | 154 | 191 | -19% |
103 | KACVINSKY DAISAK BLUNI PLLC | 151 | 150 | 1% |
104 | DLA PIPER LLP | 149 | 150 | -1% |
105 | ESSENTIAL PATENTS GROUP, LLP. | 147 | 11 | 1236% |
105 | HARRITY & HARRITY, LLP | 147 | 132 | 11% |
105 | KENEALY VAIDYA LLP | 147 | 149 | -1% |
108 | WELLS ST. JOHN P.S. | 143 | 198 | -28% |
109 | ARMSTRONG TEASDALE LLP | 142 | 128 | 11% |
110 | LOWENSTEIN & SANDLER LLP | 140 | 96 | 46% |
111 | KILE PARK REED & HOUTTEMAN LLC | 139 | 122 | 14% |
112 | HP INC. PATENT DEPARTMENT | 138 | 125 | 10% |
112 | THOMAS HORSTEMEYER, LLP | 138 | 125 | 10% |
114 | HOLTZ, HOLTZ & VOLEK PC | 137 | 173 | -21% |
115 | NIXON & PEABODY LLP | 134 | 114 | 18% |
115 | WESTMAN CHAMPLIN & KOEHLER, P.A. | 134 | 155 | -14% |
117 | WITHROW & TERRANOVA, P.L.L.C. | 133 | 223 | -40% |
118 | RATNERPRESTIA | 132 | 139 | -5% |
119 | TUTUNJIAN & BITETTO, P.C. | 129 | 348 | -63% |
120 | LEMPIA SUMMERFIELD KATZ LLC | 128 | 86 | 49% |
120 | MH2 TECHNOLOGY LAW GROUP LLP | 128 | 108 | 19% |
122 | DUANE MORRIS LLP | 127 | 127 | 0% |
122 | FISHERBROYLES LLP | 127 | 112 | 13% |
122 | MCCOY RUSSELL LLP | 127 | 75 | 69% |
122 | QUARLES & BRADY LLP | 127 | 105 | 21% |
122 | YOUNG BASILE HANLON & MACFARLANE, P.C. | 127 | 81 | 57% |
127 | DALY, CROWLEY MOFFORD & DURKEE, LLP | 125 | 123 | 2% |
127 | GREER BURNS & CRAIN LTD. | 125 | 133 | -6% |
127 | WEAVER AUSTIN VILLENEUVE & SAMPSON LLP | 125 | 118 | 6% |
130 | CHRISTENSEN O'CONNOR JOHNSON KINDNESS PLLC | 121 | 131 | -8% |
131 | CONLEY ROSE, P.C. | 120 | 111 | 8% |
132 | BAYRAMOGLU LAW OFFICES LLC | 118 | 118 | 0% |
132 | RENNER OTTO BOISSELLE & SKLAR, LLP | 118 | 135 | -13% |
134 | GLOBAL IP COUNCELORS, LLP | 117 | 120 | -3% |
135 | DICKE, BILLIG & CJAZA, PLLC | 116 | 112 | 4% |
135 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 116 | 130 | -11% |
137 | CARTER, DELUCA, FARRELL & SCHMIDT, LLP | 115 | 132 | -13% |
138 | INNOVATION COUNSEL LLP | 114 | 149 | -23% |
139 | BARNES & THORNBURG LLP | 111 | 105 | 6% |
139 | ROSSI, KIMMS & MCDOWELL LLP | 111 | 138 | -20% |
139 | VOLENTINE, WHITT & FRANCOS, PLLC | 111 | 100 | 11% |
142 | SALIWANCHIK, LLOYD & EISENSCHENK | 107 | 120 | -11% |
143 | COOPER LEGAL GROUP LLC | 105 | 83 | 27% |
144 | KIRTON MCCONKIE, PC | 104 | 90 | 16% |
144 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 104 | 112 | -7% |
146 | JACKSON WALKER L.L.P. | 102 | 57 | 79% |
146 | KINNEY & LANGE, P.A. | 102 | 91 | 12% |
148 | FAY SHARPE LLP | 101 | 96 | 5% |
148 | LEE & HAYES PLLC | 101 | 92 | 10% |
148 | SUITER SWANTZ PC LLO | 101 | 85 | 19% |
151 | MARSHALL, GERSTEIN & BORUN LLP | 100 | 76 | 32% |
151 | TAROLLI, SUNDHEIM, COVELL & TUMMINO L.L.P. | 100 | 97 | 3% |
151 | VIERING, JENTSCHURA & PARTNER MBB | 100 | 77 | 30% |
154 | BAYES PLLC | 99 | 86 | 15% |
154 | EVERSHEDS SUTHERLAND (US) LLP | 99 | 101 | -2% |
156 | SHUMAKER & SIEFFERT, P.A. | 98 | 118 | -17% |
156 | STAAS & HALSEY LLP | 98 | 82 | 20% |
158 | BAKER BOTTS L.L.P | 97 | 112 | -13% |
158 | HODGSON RUSS LLP | 97 | 94 | 3% |
160 | KOWERT, HOOD, MUNYON, RANKIN & GOETZEL, P.C. | 96 | 112 | -14% |
161 | COLLARD & ROE, P. C. | 95 | 56 | 70% |
161 | LANWAY IPR SERVICES | 95 | 109 | -13% |
161 | MATTINGLY & MALUR, PC | 95 | 94 | 1% |
161 | TREYZ LAW GROUP, P.C. | 95 | 126 | -25% |
165 | PATENT CAPITAL GROUP | 94 | 108 | -13% |
166 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 93 | 155 | -40% |
166 | ROBINSON INTELLECTUAL PROPERTY LAW OFFICE | 93 | 126 | -26% |
166 | SNELL & WILMER L.L.P. | 93 | 99 | -6% |
169 | CALDERON, SAFRAN & COLE, P.C. | 92 | 152 | -39% |
170 | THE FARRELL LAW FIRM, P.C | 91 | 96 | -5% |
171 | HOFFMAN WARNICK LLC | 90 | 95 | -5% |
172 | CALFEE HALTER & GRISWOLD LLP | 89 | 99 | -10% |
172 | LADAS & PARRY LLP | 89 | 106 | -16% |
174 | BARLEY SNYDER | 88 | 112 | -21% |
174 | BLANK ROME LLP | 88 | 122 | -28% |
174 | HUNTON ANDREWS KURTH LLP | 88 | 119 | -26% |
174 | VIERRA MAGEN MARCUS LLP | 88 | 119 | -26% |
178 | LEE HONG DEGERMAN KANG & WAIMEY | 87 | 48 | 81% |
179 | ALLEN & OVERY LLP | 86 | 15 | 473% |
180 | INTELLECTUAL VALLEY LAW, P.C. | 85 | 43 | 98% |
180 | METIS IP LAW LLC | 85 | 78 | 9% |
182 | J.C. PATENTS | 84 | 92 | -9% |
183 | ROSENBERG, KLEIN & LEE | 83 | 90 | -8% |
184 | LEASON ELLIS LLP | 82 | 73 | 12% |
184 | LOZA & LOZA, LLP | 82 | 59 | 39% |
186 | BRAKE HUGHES BELLERMAN LLP | 81 | 80 | 1% |
186 | FITCH, EVEN, TABIN & FLANNERY LLP | 81 | 83 | -2% |
186 | MCANDREWS, HELD & MALLOY, LTD. | 81 | 95 | -15% |
189 | ENDRESS&HAUSER INC | 80 | 82 | -2% |
189 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 80 | 93 | -14% |
189 | THOMPSON HINE LLP | 80 | 77 | 4% |
192 | SERVILLA WHITNEY LLC | 79 | 79 | 0% |
193 | IPRO, PLLC | 77 | 82 | -6% |
194 | ARCH & LAKE LLP | 76 | 80 | -5% |
194 | EDELL, SHAPIRO & FINNAN LLC | 76 | 74 | 3% |
196 | CHA & REITER, LLC | 72 | 55 | 31% |
196 | MOSER TABOADA | 72 | 53 | 36% |
198 | CARLSON, GASKEY & OLDS. P.C. | 71 | 94 | -24% |
198 | DILWORTH & BARRESE LLP | 71 | 39 | 82% |
198 | MEUNIER CARLIN & CURFMAN LLC | 71 | 57 | 25% |
201 | KED & ASSOCIATES LLP | 70 | 71 | -1% |
201 | KLARQUIST SPARKMAN, LLP | 70 | 75 | -7% |
203 | BOOKOFF MCANDREWS, LLC | 69 | 56 | 23% |
204 | BURR & BROWN, PLLC | 68 | 66 | 3% |
204 | DENTONS | 68 | 80 | -15% |
204 | MAGINOT MOORE & BECK LLP | 68 | 100 | -32% |
204 | NOVICK, KIM & LEE, PLLC | 68 | 80 | -15% |
204 | SCHMEISER, OLSEN & WATTS, LLP | 68 | 84 | -19% |
209 | SMITH TEMPEL BLAHA LLC | 67 | 59 | 14% |
209 | THE ROY GROSS LAW FIRM, LLC | 67 | 41 | 63% |
211 | FOX ROTHSCHILD LLP | 66 | 71 | -7% |
211 | JONES DAY | 66 | 67 | -1% |
211 | LANDO & ANASTASI, LLP | 66 | 71 | -7% |
211 | TROP PRUNER & HU, P.C. | 66 | 50 | 32% |
211 | TROUTMAN PEPPER | 66 | 72 | -8% |
216 | ALLEMAN HALL CREASMAN & TUTTLE LLP | 65 | 63 | 3% |
216 | HANLEY FLIGHT & ZIMMERMAN, LLC | 65 | 63 | 3% |
216 | SYNCODA LLC | 65 | 43 | 51% |
219 | HENRY M. FEIEREISEN LLC | 64 | 52 | 23% |
219 | QUINN IP LAW | 64 | 74 | -14% |
221 | BURRIS LAW, PLLC | 63 | 55 | 15% |
222 | LEE SULLIVAN SHEA & SMITH LLP | 62 | 21 | 195% |
222 | METROLEX IP LAW GROUP, PLLC | 62 | 60 | 3% |
222 | PARATUS LAW GROUP, PLLC | 62 | 51 | 22% |
225 | SHUMAKER, LOOP & KENDRICK, LLP | 61 | 54 | 13% |
226 | COZEN O'CONNOR | 60 | 81 | -26% |
226 | GTC LAW GROUP PC & AFFILIATES | 60 | 60 | 0% |
228 | HAYES SOLOWAY P.C. | 59 | 53 | 11% |
228 | MCGINN IP LAW GROUP, PLLC | 59 | 77 | -23% |
230 | AKONA IP | 58 | Infinity | |
230 | RYAN, MASON & LEWIS, LLP | 58 | 141 | -59% |
232 | ADAM R. STEPHENSON, LTD. | 57 | 53 | 8% |
232 | BILLION & ARMITAGE | 57 | 33 | 73% |
232 | JCIP | 57 | 37 | 54% |
232 | PRICE HENEVELD LLP | 57 | 61 | -7% |
232 | SQUIRE PATTON BOGGS LLP | 57 | 63 | -10% |
237 | LATHROP & GAGE L.L.P. | 56 | 55 | 2% |
238 | BACON & THOMAS PLLC | 55 | 85 | -35% |
238 | CHEN YOSHIMURA LLP | 55 | 60 | -8% |
240 | LORENZ & KOPF LLP | 54 | 53 | 2% |
240 | LUCAS & MERCANTI, LLP | 54 | 55 | -2% |
242 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 53 | 42 | 26% |
242 | FABIAN VANCOTT | 53 | 56 | -5% |
242 | MUGHAL IP P.C. | 53 | 4 | 1225% |
242 | STEIN IP, LLC | 53 | 55 | -4% |
246 | BURNS & LEVINSON LLP | 52 | 57 | -9% |
246 | ECKERT SEAMANS CHERIN & MELLOTT, LLC | 52 | 41 | 27% |
246 | SLAYDEN GRUBERT BEARD PLLC | 52 | 56 | -7% |
249 | ABELMAN, FRAYNE & SCHWAB | 51 | 55 | -7% |
249 | DELIZIO LAW, PLLC | 51 | 18 | 183% |
249 | MUETING RAASCH GROUP | 51 | 36 | 42% |
249 | PATENT PC | 51 | Infinity | |
253 | C. TUMEY LAW GROUP PLLC | 50 | 60 | -17% |
253 | HUSCH BLACKWELL LLP | 50 | 71 | -30% |
253 | MAYER & WILLIAMS PC | 50 | 59 | -15% |
253 | PATTERSON, THUENTE, PEDERSEN, P.A. | 50 | 55 | -9% |
253 | QUALCOMM INCOPORATED | 50 | 55 | -9% |
253 | SAGE PATENT GROUP | 50 | 50 | 0% |
If you have any questions about the 2022 Top Patent Firms list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com