FREE ANALYTICS REPORTS
Law Firm Stats, Client Stats, Prosecution Stats & more to keep you ahead of the field:
THE 2025 TOP PATENT FIRMS LIST
Stay informed with the Top Patent Firms list – a trusted ranking of leading patent law firms. This essential resource, from Harrity Patent Analytics, highlights trends, statistics, and the law firms protecting intellectual property.
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 1 | FISH & RICHARDSON P.C. | 5,363 | ▲ 11% |
| 2 | SUGHRUE MION, PLC | 4,448 | ▲ 11% |
| 3 | FOLEY & LARDNER LLP | 4,052 | ▲ 11% |
| 4 | OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 3,422 | ▲ 7% |
| 5 | HARNESS IP | 3,344 | ▲ 10% |
| 6 | KILPATRICK TOWNSEND & STOCKTON LLP | 3,287 | ▲ 10% |
| 7 | BIRCH STEWART KOLACH & BIRCH, LLP | 3,088 | ▲ 17% |
| 8 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 3,079 | ▼ -4% |
| 9 | CANTOR COLBURN LLP | 3,020 | ▲ 7% |
| 10 | KNOBBE MARTENS OLSON & BEAR LLP | 2,875 | ▼ -1% |
| 11 | MORGAN LEWIS & BOCKIUS LLP | 2,761 | ▲ 4% |
| 12 | JCIPRNET | 2,689 | ▲ 5% |
| 13 | OLIFF PLC | 2,579 | ▲ 4% |
| 14 | PERKINS COIE LLP | 2,331 | ▼ -2% |
| 15 | SLATER MATSIL | 1,968 | ▲ 16% |
| 16 | XSENSUS, LLP | 1,948 | ▲ 37% |
| 17 | WOMBLE BOND DICKINSON (US) LLP | 1,904 | ▲ 5% |
| 18 | NIXON & VANDERHYE P.C. | 1,840 | ▲ 10% |
| 19 | DORITY & MANNING, P.A. | 1,822 | ▲ 7% |
| 20 | SEED INTELLECTUAL PROPERTY LAW GROUP | 1,685 | ▲ 4% |
| 21 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 1,553 | ▼ -10% |
| 22 | PATTERSON & SHERIDAN, LLP. | 1,533 | ▼ -7% |
| 23 | BANNER & WITCOFF, LTD | 1,530 | ▲ 0% |
| 24 | NORTON ROSE FULBRIGHT | 1,521 | ▲ 3% |
| 25 | CROWELL & MORING LLP | 1,490 | ▲ 21% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 26 | MICHAEL BEST & FRIEDRICH LLP | 1,489 | ▲ 5% |
| 27 | STUDEBAKER & BRACKETT PC | 1,480 | ▲ 33% |
| 28 | LEYDIG, VOIT & MAYER, LTD | 1,477 | ▲ 18% |
| 29 | MERCHANT & GOULD P.C. | 1,474 | ▲ 19% |
| 30 | HAUPTMAN HAM LLP | 1,469 | ▲ 23% |
| 31 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 1,468 | ▲ 17% |
| 32 | POLSINELLI LLP | 1,467 | ▲ 3% |
| 33 | HARRITY & HARRITY, LLP | 1,465 | ▲ 1% |
| 34 | HOLLAND & HART LLP | 1,456 | ▼ -4% |
| 35 | ARENTFOX SCHIFF LLP | 1,422 | ▲ 8% |
| 35 | WORKMAN NYDEGGER | 1,422 | ▲ 7% |
| 37 | GREENBERG TRAURIG LLP | 1,417 | ▲ 1% |
| 38 | DINSMORE & SHOHL LLP | 1,390 | ▼ -8% |
| 39 | HAYNES AND BOONE, LLP | 1,388 | ▼ -5% |
| 40 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 1,368 | ▼ -3% |
| 41 | K&L GATES LLP | 1,366 | ▲ 21% |
| 42 | WENDEROTH, LIND & PONACK, L.L.P. | 1,343 | ▲ 20% |
| 43 | OSHA BERGMAN WATANABE & BURTON LLP | 1,340 | ▲ 16% |
| 44 | LEE & HAYES PLLC | 1,310 | ▲ 9% |
| 45 | BAKER & HOSTETLER LLP | 1,308 | ▲ 7% |
| 46 | VENABLE LLP | 1,283 | ▼ -10% |
| 47 | CONLEY ROSE, P.C. | 1,276 | ▲ 43% |
| 48 | RIMON PC | 1,225 | ▲ 419% |
| 49 | GREENBLUM & BERNSTEIN P.L.C. | 1,216 | ▲ 19% |
| 50 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | 1,207 | ▲ 0% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 51 | DICKINSON WRIGHT PLLC | 1,201 | ▲ 8% |
| 52 | WOLF, GREENFIELD & SACKS, P.C. | 1,146 | ▼ -7% |
| 53 | QUARLES & BRADY LLP | 1,138 | ▲ 27% |
| 54 | VOLPE & KOENIG, P.C. | 1,114 | ▲ 18% |
| 55 | ALSTON & BIRD LLP | 1,112 | ▲ 3% |
| 56 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 1,102 | ▼ -4% |
| 57 | MAIER & MAIER, PLLC | 1,081 | ▲ 42% |
| 58 | CANON U.S.A., INC. IP DIVISION | 1,076 | ▼ -13% |
| 59 | KOWERT, HOOD, MUNYON, RANKIN & GOETZEL, P.C. | 1,057 | ▲ 5% |
| 60 | NATH GOLDBERG & MEYER | 1,056 | ▲ 108% |
| 61 | BARNES & THORNBURG LLP | 1,038 | ▲ 4% |
| 62 | BUCHANAN INGERSOLL & ROONEY P.C | 1,021 | ▲ 42% |
| 63 | BRYAN CAVE LEIGHTON PAISNER | 1,019 | ▲ 187% |
| 64 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 1,014 | ▲ 14% |
| 65 | MARSHALL, GERSTEIN & BORUN LLP | 1,003 | ▲ 2% |
| 66 | MASCHOFF BRENNAN | 976 | ▼ -7% |
| 67 | SCIENBIZIP, P.C. | 970 | ▲ 16% |
| 68 | THE WEBB LAW FIRM | 963 | ▲ 10% |
| 69 | DLA PIPER LLP | 958 | ▼ -1% |
| 70 | SHUMAKER & SIEFFERT, P.A. | 953 | ▲ 2% |
| 71 | FAEGRE DRINKER BIDDLE & REATH LLP | 936 | ▼ -5% |
| 72 | ARMSTRONG TEASDALE LLP | 931 | ▲ 10% |
| 73 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 911 | ▲ 35% |
| 74 | F. CHAU & ASSOCIATES, LLC | 895 | ▼ -3% |
| 75 | BOOKOFF MCANDREWS, LLC | 894 | ▲ 9% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 76 | LOWENSTEIN & SANDLER LLP | 879 | ▼ -12% |
| 77 | FLETCHER YODER P.C. | 865 | ▲ 5% |
| 78 | DORSEY & WHITNEY LLP | 855 | ▲ 19% |
| 79 | BROOKS KUSHMAN, P.C. | 850 | ▼ -11% |
| 80 | FENWICK & WEST LLP | 841 | ▼ -22% |
| 81 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 814 | ▲ 2% |
| 82 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 813 | ▲ 9% |
| 83 | CHIP LAW GROUP | 812 | ▲ 24% |
| 83 | TROUTMAN PEPPER | 812 | ▲ 18% |
| 85 | AMIN, TUROCY & WATSON, LLP | 809 | ▼ -26% |
| 85 | BAYRAMOGLU LAW OFFICES LLC | 809 | ▲ 23% |
| 87 | NSIP LAW | 807 | ▲ 1% |
| 88 | CARTER, DELUCA, FARRELL & SCHMIDT, LLP | 791 | ▼ -11% |
| 89 | SHERIDAN ROSS P.C. | 788 | ▲ 6% |
| 90 | COOPER LEGAL GROUP LLC | 785 | ▲ 26% |
| 91 | JEFFERSON IP LAW, LLP | 782 | ▲ 4% |
| 92 | MCCLURE, QUALEY & RODACK, LLP | 753 | ▲ 5% |
| 93 | HALEY GUILIANO LLP | 744 | ▲ 20% |
| 93 | SNELL & WILMER L.L.P. | 744 | ▲ 14% |
| 95 | WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP | 743 | ▲ 15% |
| 96 | PEARNE & GORDON LLP | 735 | ▼ -2% |
| 97 | BAKER BOTTS L.L.P | 729 | ▼ -11% |
| 98 | YOUNG BASILE HANLON & MACFARLANE, P.C. | 725 | ▼ -6% |
| 99 | MYERS BIGEL, P.A. | 719 | ▼ -5% |
| 100 | FOX ROTHSCHILD LLP | 718 | ▼ -22% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 101 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 715 | ▼ -6% |
| 102 | ANOVA LAW GROUP, PLLC | 709 | ▲ 22% |
| 103 | SHOOK, HARDY & BACON L.L.P. | 705 | ▼ -9% |
| 104 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 699 | ▲ 0% |
| 105 | KDW FIRM PLLC | 698 | ▲ 21% |
| 106 | MCCOY RUSSELL LLP | 680 | ▼ -11% |
| 107 | LEE HONG DEGERMAN KANG & WAIMEY | 678 | ▲ 34% |
| 108 | KEATING & BENNETT, LLP | 675 | ▲ 17% |
| 109 | COOLEY LLP | 663 | ▲ 4% |
| 110 | WPAT, P.C., INTELLECTUAL PROPERTY ATTORNEYS | 656 | ▼ -14% |
| 111 | HSML PC | 652 | ▲ 14% |
| 112 | LOCKE LORD LLP | 648 | ▼ -12% |
| 113 | KLARQUIST SPARKMAN, LLP | 645 | ▲ 6% |
| 113 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 645 | ▲ 11% |
| 115 | EVERSHEDS SUTHERLAND (US) LLP | 639 | ▼ -11% |
| 115 | IPRO, PLLC | 639 | ▲ 34% |
| 117 | IP & T GROUP LLP | 633 | ▲ 9% |
| 118 | MCANDREWS, HELD & MALLOY, LTD. | 631 | ▲ 20% |
| 119 | LEMPIA SUMMERFIELD KATZ LLC | 599 | ▼ -13% |
| 120 | NICHOLSON DE VOS WEBSTER & ELLIOTT LLP | 596 | ▼ -7% |
| 121 | COZEN O’CONNOR | 593 | ▲ 20% |
| 122 | MEUNIER CARLIN & CURFMAN LLC | 585 | ▼ -1% |
| 123 | WILSON SONSINI GOODRICH & ROSATI | 584 | ▼ -6% |
| 124 | RENNER OTTO BOISSELLE & SKLAR, LLP | 578 | ▲ 10% |
| 125 | MORRISON & FOERSTER LLP | 575 | ▲ 6% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 126 | CHRISTENSEN O’CONNOR JOHNSON KINDNESS PLLC | 574 | ▲ 8% |
| 127 | NIXON & PEABODY LLP | 573 | ▲ 9% |
| 128 | GLOBAL IP COUNCELORS, LLP | 570 | ▲ 11% |
| 129 | DUANE MORRIS LLP | 568 | ▼ -4% |
| 130 | RANKIN, HILL & CLARK LLP | 565 | ▼ -6% |
| 131 | KILE PARK REED & HOUTTEMAN LLC | 564 | ▲ 50% |
| 132 | GREER BURNS & CRAIN LTD. | 562 | ▲ 3% |
| 133 | SCHWABE, WILLIAMSON & WYATT, P.C. | 555 | ▼ -14% |
| 134 | PRICE HENEVELD LLP | 551 | ▲ 16% |
| 135 | HANLEY FLIGHT & ZIMMERMAN, LLC | 544 | ▼ -25% |
| 136 | KIM & STEWART LLP | 542 | ▲ 25% |
| 137 | MCCARTER & ENGLISH, LLP | 534 | ▲ 10% |
| 137 | THOMAS HORSTEMEYER, LLP | 534 | ▼ -20% |
| 139 | FISHERBROYLES LLP | 532 | ▲ 11% |
| 140 | FITCH, EVEN, TABIN & FLANNERY LLP | 531 | ▼ -15% |
| 141 | METIS IP LAW LLC | 527 | ▲ 17% |
| 142 | CARLSON, GASKEY & OLDS. P.C. | 518 | ▼ -13% |
| 142 | WITHROW & TERRANOVA, P.L.L.C. | 518 | ▲ 36% |
| 144 | QUALCOMM INCORPORATED | 494 | ▲ 17% |
| 145 | POTOMAC LAW GROUP, PLLC | 489 | ▲ 11% |
| 145 | WESTMAN CHAMPLIN & KOEHLER, P.A. | 489 | ▲ 11% |
| 147 | BLANK ROME LLP | 482 | ▲ 6% |
| 148 | HUSCH BLACKWELL LLP | 479 | ▲ 65% |
| 149 | ESCHWEILER & POTASHNIK, LLC | 476 | ▲ 14% |
| 150 | PV IP PC | 474 | ▲ 100% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 151 | EDELL, SHAPIRO & FINNAN LLC | 469 | ▲ 1% |
| 152 | FROST BROWN TODD LLC | 463 | ▲ 27% |
| 153 | ALLEMAN HALL & TUTTLE LLP | 461 | ▼ -1% |
| 154 | TRASKBRITT P.C. | 459 | ▲ 20% |
| 155 | MATTINGLY & MALUR, PC | 458 | ▲ 29% |
| 156 | LADAS & PARRY LLP | 457 | ▲ 3% |
| 156 | SAGE PATENT GROUP | 457 | ▲ 27% |
| 158 | LOZA & LOZA, LLP | 456 | ▼ -9% |
| 159 | WEAVER AUSTIN VILLENEUVE & SAMPSON LLP | 455 | ▲ 1% |
| 160 | VAN PELT, YI & JAMES LLP | 454 | ▼ -15% |
| 161 | MURPHY, BILAK & HOMILLER, PLLC | 453 | ▲ 4% |
| 162 | IPUSA, PLLC | 447 | ▲ 26% |
| 163 | MUIR PATENT LAW, PLLC | 445 | ▲ 25% |
| 164 | GRAY ICE HIGDON, PLLC | 443 | ▲ 14% |
| 164 | ROTHWELL, FIGG, ERNST & MANBECK P.C. | 443 | ▲ 20% |
| 166 | LORENZ & KOPF LLP | 437 | ▲ 0% |
| 167 | SCHMEISER, OLSEN & WATTS, LLP | 433 | ▲ 24% |
| 168 | MH2 TECHNOLOGY LAW GROUP LLP | 432 | ▲ 34% |
| 169 | SALIWANCHIK, LLOYD & EISENSCHENK | 431 | ▲ 18% |
| 170 | DENTONS | 423 | ▼ -56% |
| 171 | CKC & PARTNERS CO., LTD. | 415 | ▼ -14% |
| 172 | BROOKS CAMERON & HUEBSCH PLLC | 408 | ▼ -22% |
| 173 | POSZ LAW GROUP, PLC | 402 | ▲ 13% |
| 174 | TAROLLI, SUNDHEIM, COVELL & TUMMINO L.L.P. | 398 | ▼ -1% |
| 175 | KED & ASSOCIATES LLP | 396 | ▼ -6% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 175 | MAGINOT MOORE & BECK LLP | 396 | ▲ 8% |
| 177 | SEAGER, TUFTE & WICKHEM LLP | 395 | ▲ 18% |
| 178 | TUCKER ELLIS LLP | 394 | ▲ 9% |
| 179 | BAYES PLLC | 392 | ▲ 38% |
| 180 | GOODWIN PROCTER LLP | 390 | ▲ 6% |
| 181 | ROSSI, KIMMS & MCDOWELL LLP | 388 | ▼ -11% |
| 181 | SHUMAKER, LOOP & KENDRICK, LLP | 388 | ▲ 37% |
| 183 | THE MARBURY LAW GROUP | 385 | ▲ 9% |
| 184 | SYNCODA LLC | 384 | ▲ 73% |
| 185 | W&G LAW GROUP | 382 | ▲ 45% |
| 186 | NOVICK, KIM & LEE, PLLC | 381 | ▲ 25% |
| 187 | PARATUS LAW GROUP, PLLC | 380 | ▲ 51% |
| 188 | LEASON ELLIS LLP | 374 | ▲ 5% |
| 188 | LIPPES MATHIAS LLP | 374 | ▲ 45% |
| 190 | LI & CAI INTELLECTUAL PROPERTY | 371 | ▲ 21% |
| 191 | GUNTIN & GUST, PLC | 370 | ▲ 16% |
| 192 | MOORE & VAN ALLEN PLLC | 365 | ▲ 15% |
| 193 | PANITCH SCHWARZE BELISARIO & NADEL LLP | 363 | ▲ 10% |
| 194 | BALLARD SPAHR LLP | 361 | ▲ 13% |
| 195 | TAFT STETTININUS & HOLLISTER LLP | 358 | ▲ 5% |
| 196 | HODGSON RUSS LLP | 357 | ▲ 17% |
| 196 | RYAN, MASON & LEWIS, LLP | 357 | ▼ -3% |
| 198 | CALDWELL INTELLECTUAL PROPERTY LAW | 356 | ▼ -17% |
| 199 | BRAKE HUGHES BELLERMAN LLP | 354 | ▲ 39% |
| 199 | INNOVATION COUNSEL LLP | 354 | ▲ 18% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 201 | BOZICEVIC, FIELD & FRANCIS LLP | 352 | ▲ 1% |
| 202 | QUINN IP LAW | 350 | ▼ -10% |
| 203 | BOTOS CHURCHILL IP LAW LLP | 347 | ▲ 0% |
| 203 | CALFEE HALTER & GRISWOLD LLP | 347 | ▲ 3% |
| 205 | KUNZLER BEAN & ADAMSON | 345 | ▲ 5% |
| 205 | RABIN & BERDO, P.C. | 345 | ▼ -3% |
| 207 | SQUIRE PATTON BOGGS LLP | 344 | ▲ 1% |
| 208 | MUETING RAASCH GROUP | 330 | ▲ 15% |
| 209 | STAAS & HALSEY LLP | 326 | ▲ 14% |
| 210 | KINNEY & LANGE, P.A. | 325 | ▲ 25% |
| 210 | THE FARRELL LAW FIRM, P.C | 325 | ▼ -4% |
| 212 | TREYZ LAW GROUP, P.C. | 320 | ▲ 21% |
| 213 | FINCH & MALONEY PLLC | 314 | ▲ 22% |
| 214 | HOWARD & HOWARD ATTORNEYS PLLC | 313 | ▲ 0% |
| 215 | CASIMIR JONES S.C. | 311 | ▲ 10% |
| 215 | WILLIAM PARK & ASSOCIATES LTD. | 311 | ▼ -14% |
| 217 | SUITER SWANTZ PC LLO | 309 | ▼ -12% |
| 217 | THE ROY GROSS LAW FIRM, LLC | 309 | ▲ 63% |
| 219 | HESLIN ROTHENBERG FARLEY & MESITI P.C. | 306 | ▼ -10% |
| 220 | GARLICK & MARKISON | 300 | ▲ 18% |
| 220 | JAFFERY WATSON HAMILTON & DESANCTIS, LLP | 300 | ▲ 12% |
| 222 | DAVIS WRIGHT TREMAINE LLP | 298 | ▲ 16% |
| 223 | ANDRUS INTELLECTUAL PROPERTY LAW, LLP | 297 | ▲ 17% |
| 224 | WEISBERG I.P. LAW, P.A. | 293 | ▲ 0% |
| 225 | CALDERON, SAFRAN & WRIGHT, P.C. | 289 | ▼ -18% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 226 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 288 | ▼ -10% |
| 227 | NEAL, GERBER & EISENBERG LLP | 286 | ▼ -5% |
| 227 | VORYS, SATER, SEYMOUR & PEASE LLP | 286 | ▲ 10% |
| 229 | VISTA IP LAW GROUP LLP | 282 | ▲ 6% |
| 230 | VIVACQUA CRANE | 281 | ▲ 24% |
| 231 | FOLEY HOAG LLP | 280 | ▲ 8% |
| 232 | ARCH & LAKE LLP | 278 | ▲ 23% |
| 233 | WARNER NORCROSS & JUDD LLP | 276 | ▲ 15% |
| 234 | KELLER JOLLEY PREECE | 274 | ▼ -7% |
| 234 | SPRINKLE IP LAW GROUP | 274 | ▼ -5% |
| 236 | BURRIS LAW, PLLC | 273 | ▲ 7% |
| 236 | PEARL COHEN ZEDEK LATZER BARATZ LLP | 273 | ▲ 11% |
| 238 | NEO IP | 270 | ▲ 41% |
| 239 | HUNTON ANDREWS KURTH LLP | 267 | ▼ -27% |
| 240 | JONES DAY | 266 | ▼ -13% |
| 241 | STINSON LEONARD STREET LLP | 265 | ▲ 8% |
| 242 | RUTAN & TUCKER LLP | 264 | ▲ 50% |
| 243 | THOMPSON HINE LLP | 263 | ▲ 2% |
| 244 | LUCAS & MERCANTI, LLP | 262 | ▲ 12% |
| 244 | REISING ETHINGTON P.C. | 262 | ▲ 4% |
| 246 | BEJIN BIENEMAN PLC | 259 | ▼ -12% |
| 247 | RIVERSIDE LAW LLP | 258 | ▲ 57% |
| 248 | FIG. 1 PATENTS | 256 | ▼ -4% |
| 249 | COLLARD & ROE, P. C. | 252 | ▼ -3% |
| 250 | HOLTZ, HOLTZ & VOLEK PC | 250 | ▲ 2% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 250 | JCIP | 250 | ▼ -5% |
| 252 | JACKSON WALKER L.L.P. | 248 | ▼ -18% |
| 253 | ARTEGIS LAW GROUP, LLP | 244 | ▼ -27% |
| 254 | GETZ BALICH | 242 | ▲ 64% |
| 254 | ROSENBERG, KLEIN & LEE | 242 | ▼ -21% |
| 256 | JORDAN IP LAW, LLC | 240 | ▲ 51% |
| 257 | HOFFMAN WARNICK LLC | 237 | ▼ -12% |
| 258 | LATHROP & GAGE L.L.P. | 236 | ▲ 6% |
| 259 | CROWE & DUNLEVY, P.C. | 234 | ▼ -1% |
| 260 | NOVOTECHIP INTERNATIONAL PLLC | 233 | ▲ 14% |
| 260 | WESTBRIDGE IP LLC | 233 | ▲ 88% |
| 262 | THE SMALL PATENT LAW GROUP, LLC | 232 | ▼ -8% |
| 263 | KIRTON MCCONKIE, PC | 231 | ▼ -21% |
| 264 | ESPLIN & ASSOCIATES, PC | 229 | ▼ -24% |
| 264 | MCDERMOTT WILL & EMERY LLP | 229 | ▼ -81% |
| 266 | MILLEN WHITE ZELANO & BRANIGAN, P.C. | 227 | ▲ 10% |
| 267 | HAMILTON, BROOK, SMITH & REYNOLDS, P.C. | 225 | ▲ 9% |
| 268 | MCGARRY BAIR PC | 224 | ▼ -18% |
| 269 | CHA & REITER, LLC | 222 | ▲ 18% |
| 270 | BURR PATENT LAW | 220 | ▼ -12% |
| 270 | SHAY GLENN LLP | 220 | ▲ 9% |
| 272 | BOYLE FREDRICKSON S.C. | 219 | ▼ -4% |
| 272 | BURR & FORMAN LLP | 219 | ▲ 4% |
| 274 | BRIDGEWAY IP LAW GROUP, PLLC | 217 | ▲ 58% |
| 275 | ROBINSON INTELLECTUAL PROPERTY LAW OFFICE | 216 | ▲ 15% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 276 | HAYES SOLOWAY P.C. | 215 | ▼ -11% |
| 277 | COATS & BENNETT, P.L.L.C. | 214 | ▲ 6% |
| 278 | BRADLEY ARANT BOULT CUMMINGS, LLP | 213 | ▲ 81% |
| 279 | TAYLOR ENGLISH DUMA LLP | 210 | ▼ -27% |
| 279 | WOOD HERRON & EVANS LLP | 210 | ▲ 7% |
| 281 | DAVIDSON, DAVIDSON & KAPPEL, LLC | 209 | ▲ 60% |
| 282 | LEX IP MEISTER, PLLC | 208 | ▲ 5% |
| 283 | KENJA IP LAW PC | 207 | ▲ 57% |
| 284 | FLASTER/GREENBERG P.C. | 206 | ▲ 39% |
| 284 | GRUNEBERG AND MYERS PLLC | 206 | ▲ 14% |
| 286 | FREDRIKSON & BYRON, P.A. | 205 | ▲ 10% |
| 287 | INVOKE | 204 | ▲ 3% |
| 287 | MOSER TABOADA | 204 | ▲ 24% |
| 289 | MEDLER FERRO WOODHOUSE & MILLS PLLC | 203 | ▲ 7% |
| 290 | STITES & HARBISON, PLLC | 202 | ▲ 6% |
| 291 | CHAMBERLAIN HRDLICKA | 200 | ▲ 4% |
| 291 | GROSSMAN, TUCKER, PERREAULT & PFELGER, PLLC | 200 | ▲ 12% |
| 291 | KING INTELLECTUAL ASSET MANAGEMENT | 200 | ▲ 9900% |
| 291 | MCKEE, VOORHEES & SEASE, PLC | 200 | ▲ 0% |
| 295 | FAY KAPLAN & MARCIN, LLP | 199 | ▲ 54% |
| 296 | BARTA JONES, PLLC | 198 | ▲ 11% |
| 297 | BCF LLP | 197 | ▼ -6% |
| 298 | AKERMAN LLP | 196 | ▲ 7% |
| 298 | NATHAN & ASSOCIATES PATENT AGENTS LTD | 196 | ▲ 109% |
| 300 | WEISS & ARONS LLP | 195 | ▲ 35% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 301 | TROP PRUNER & HU, P.C. | 194 | ▼ -13% |
| 302 | THORPE NORTH & WESTERN LLP | 193 | ▼ -1% |
| 302 | VIERING, JENTSCHURA & PARTNER MBB | 193 | ▲ 31% |
| 304 | BUCKLEY, MASCHOFF & TALWALKAR LLC | 190 | ▼ -23% |
| 305 | VIERRA MAGEN MARCUS LLP | 189 | ▲ 5% |
| 306 | KLINTWORTH & ROZENBLAT IP LLC | 188 | ▲ 36% |
| 307 | HARRINGTON & SMITH | 187 | ▼ -3% |
| 307 | KENEALY VAIDYA LLP | 187 | ▼ -5% |
| 307 | SAUL EWING ARNSTEIN & LEHR LLP | 187 | ▲ 21% |
| 310 | AMSTER, ROTHSTEIN & EBENSTEIN LLP | 186 | ▲ 3% |
| 310 | BERESKIN & PARR LLP | 186 | ▼ -27% |
| 310 | HOVEY WILLIAMS LLP | 186 | ▼ -27% |
| 310 | MUGHAL GAUDRY & FRANKLIN PC | 186 | ▲ 9% |
| 310 | VENJURIS P.C. | 186 | ▲ 18% |
| 315 | CONDO ROCCIA KOPTIW LLP | 185 | ▲ 42% |
| 316 | HOUTTEMAN LAW LLC | 184 | ▲ 38% |
| 316 | NELSON MULLINS RILEY & SCARBOROUGH LLP | 184 | ▼ -12% |
| 316 | REINHART BOERNER VAN DEUREN P.C. | 184 | ▼ -11% |
| 319 | BROWDY AND NEIMARK, PLLC | 182 | ▼ -11% |
| 320 | COLBY NIPPER | 181 | ▼ -7% |
| 320 | SLAYDEN GRUBERT BEARD PLLC | 181 | ▲ 29% |
| 322 | AKONA IP | 180 | ▼ -19% |
| 322 | DEWITT LLP | 180 | ▲ 28% |
| 324 | FORTEM IP LLP | 179 | ▼ -1% |
| 324 | MYERS WOLIN LLC | 179 | ▲ 18% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 326 | ESSENTIAL PATENTS GROUP, LLP. | 178 | ▼ -1% |
| 326 | KOLITCH ROMANO DASCENZO GATES LLC | 178 | ▲ 39% |
| 328 | MCBEE MOORE & VANIK IP, LLC | 176 | ▲ 14% |
| 329 | AIKIN & GALLANT, LLP | 174 | ▲ 16% |
| 329 | STEIN IP, LLC | 174 | ▲ 3% |
| 331 | C. TUMEY LAW GROUP PLLC | 173 | ▼ -13% |
| 332 | PATENT PORTFOLIO BUILDERS, PLLC | 172 | ▲ 13% |
| 333 | BARLEY SNYDER | 171 | ▲ 11% |
| 334 | SERVILLA WHITNEY LLC | 170 | ▼ -21% |
| 335 | DARROW MUSTAFA PC | 169 | ▼ -33% |
| 336 | AVEK IP LLC | 168 | ▲ 19% |
| 336 | HOFFMANN & BARON, LLP | 168 | ▲ 6% |
| 336 | HOGAN LOVELLS US LLP | 168 | ▼ -15% |
| 339 | LING AND YANG INTELLECTUAL PROPERTY | 167 | ▲ 88% |
| 339 | RUGGIERO MCALLISTER & MCMAHON LLC | 167 | ▲ 22% |
| 341 | DALY, CROWLEY MOFFORD & DURKEE, LLP | 166 | ▼ -14% |
| 341 | LANDO & ANASTASI, LLP | 166 | ▼ -12% |
| 343 | SOLARIS INTELLECTUAL PROPERTY GROUP, PLLC | 165 | ▲ 106% |
| 344 | M&B IP ANALYSTS, LLC | 164 | ▲ 28% |
| 345 | MAYNARD NEXSEN | 163 | ▲ 30% |
| 345 | OSTROLENK FABER LLP | 163 | ▲ 5% |
| 345 | ZIEGLER IP LAW GROUP, LLC | 163 | ▲ 17% |
| 348 | ALLEN DYER DOPPELT & GILCHRIST | 162 | ▲ 1% |
| 348 | MCGINN IP LAW GROUP, PLLC | 162 | ▼ -15% |
| 348 | TUTUNJIAN & BITETTO, P.C. | 162 | ▼ -33% |
| Rank | Law Firm | 2024 US Patents | YoY Change |
|---|---|---|---|
| 351 | BOND SCHOENECK & KING PLLC | 161 | ▲ 77% |
| 351 | COWAN LIEBOWITZ & LATMAN, P.C. | 161 | ▼ -25% |
| 351 | HOLLAND & KNIGHT LLP | 161 | ▲ 3% |
| 351 | PERILLA KNOX & HILDEBRANDT LLP | 161 | ▲ 130% |
