The Harrity Analytics Team has compiled a list of the top patent law firms of 2020. These firms are ranked based on the total number of U.S. utility patents that issued in 2020 where the patent firms were listed on the front of the utility patents. Included are patent firms that have obtained at least 50 utility patents. Attempts to correct typographical errors have been made. Company legal departments have not been eliminated from the list. To see the top patent firms list broken down by technology, visit HERE.
Firms that wish to place the Top Patent Firms Badge on their website with a link back to this article can download a high resolution version of the image HERE.
Premium Access gives you over 30 patent prosecution data points on thousands of patent firms obtaining patents in the U.S.
- Prosecution Efficiency
- Success Rates
- Average Patent Costs
- Pendency
- And More!

Enter your information below to inquire about obtaining Premium Access for $999, and we will contact you.
Below is a static list of the 2020 Top Patent Firms. To see the 2019 Top Patent Firms list click HERE.
Rank | LawFirm | 2020 U.S. Utility Patents | 2019 U.S. Utility Patents | Difference |
---|---|---|---|---|
1 | OBLON MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 5459 | 6096 | -10% |
2 | FISH & RICHARDSON P.C. | 5093 | 4232 | 20% |
3 | SUGHRUE MION, PLC | 4496 | 4610 | -2% |
4 | CANTOR COLBURN LLP | 4184 | 4201 | 0% |
5 | BIRCH STEWART KOLACH & BIRCH, LLP | 3691 | 3873 | -5% |
6 | OLIFF PLC | 3686 | 3826 | -4% |
7 | KILPATRICK TOWNSEND & STOCKTON LLP | 3597 | 3447 | 4% |
8 | FOLEY & LARDNER LLP | 3519 | 3005 | 17% |
9 | KNOBBE MARTENS OLSON & BEAR LLP | 3375 | 3589 | -6% |
10 | HARNESS, DICKEY & PIERCE P.L.C. | 3232 | 3389 | -5% |
11 | MORGAN LEWIS & BOCKIUS LLP | 3122 | 2844 | 10% |
12 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | 3021 | 2930 | 3% |
13 | JCIPRNET | 2402 | 1808 | 33% |
14 | MUNCY, GEISSLER, OLDS & LOWE P.C. | 2015 | 1981 | 2% |
15 | SLATER MATSIL | 1898 | 1878 | 1% |
16 | FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER LLP | 1829 | 1953 | -6% |
17 | NIXON & VANDERHYE P.C. | 1827 | 1670 | 9% |
18 | PATTERSON & SHERIDAN, LLP. | 1817 | 1852 | -2% |
19 | DENTONS LLP | 1782 | 1966 | -9% |
20 | MICHAEL BEST & FRIEDRICH LLP | 1728 | 1725 | 0% |
21 | VENABLE LLP | 1646 | 1778 | -7% |
22 | WOMBLE BOND DICKINSON (US) LLP | 1639 | 1697 | -3% |
23 | DORITY & MANNING, P.A. | 1561 | 1246 | 25% |
24 | NORTON ROSE FULBRIGHT | 1531 | 1409 | 9% |
25 | FENWICK & WEST LLP | 1529 | 1404 | 9% |
26 | BAKER & HOSTETLER LLP | 1528 | 1495 | 2% |
27 | BANNER & WITCOFF, LTD | 1526 | 1524 | 0% |
28 | SEED INTELLECTUAL PROPERTY LAW GROUP | 1509 | 1418 | 6% |
29 | LEYDIG, VOIT & MAYER, LTD | 1496 | 1480 | 1% |
30 | HAYNES AND BOONE, LLP | 1486 | 1482 | 0% |
31 | PERKINS COIE LLP | 1462 | 1530 | -4% |
32 | MCDERMOTT WILL & EMERY LLP | 1439 | 1451 | -1% |
33 | BROOKS KUSHMAN, P.C. | 1407 | 1488 | -5% |
34 | MERCHANT & GOULD P.C. | 1394 | 1415 | -1% |
35 | BUCHANAN INGERSOLL & ROONEY P.C | 1393 | 1448 | -4% |
35 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO PC | 1393 | 1494 | -7% |
37 | GREENBLUM & BERNSTEIN P.L.C. | 1387 | 1421 | -2% |
38 | POLSINELLI LLP | 1384 | 1205 | 15% |
39 | STUDEBAKER & BRACKETT PC | 1375 | 1339 | 3% |
40 | WOLF, GREENFIELD & SACKS, P.C. | 1367 | 1279 | 7% |
41 | WENDEROTH, LIND & PONACK, L.L.P. | 1355 | 1324 | 2% |
42 | CANON U.S.A. INC. IP DIVISION | 1295 | 1430 | -9% |
43 | MCDONNELL BOEHNEN HUBERT & BERGHOFF LLP | 1252 | 1338 | -6% |
44 | FAEGRE DRINKER BIDDLE & REATH LLP | 1210 | 1296 | -7% |
45 | BAKER BOTTS L.L.P | 1192 | 1371 | -13% |
46 | BRINKS GILSON & LIONE | 1189 | 1622 | -27% |
47 | AMIN, TUROCY & WATSON, LLP | 1188 | 875 | 36% |
48 | ARENT FOX LLP | 1181 | 1119 | 6% |
49 | SCULLY, SCOTT, MURPHY & PRESSER, PC | 1180 | 1151 | 3% |
50 | WORKMAN NYDEGGER | 1166 | 1223 | -5% |
51 | BARNES & THORNBURG LLP | 1160 | 1047 | 11% |
52 | ALSTON & BIRD LLP | 1122 | 975 | 15% |
53 | XSENSUS, LLP | 1112 | 800 | 39% |
54 | MASCHOFF BRENNAN | 1108 | 851 | 30% |
55 | SCIENBIZIP, P.C. | 1107 | 889 | 25% |
56 | KOWERT, HOOD, MUNYON, RANKIN & GOETZEL, P.C. | 1106 | 978 | 13% |
57 | LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP | 1104 | 977 | 13% |
58 | STERNE KESSLER GOLDSTEIN & FOX P.L.L.C. | 1067 | 897 | 19% |
59 | VOLPE & KOENIG, P.C. | 1047 | 1128 | -7% |
60 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | 1041 | 1043 | 0% |
61 | K&L GATES LLP | 1037 | 1075 | -4% |
62 | DINSMORE & SHOHL LLP | 1021 | 843 | 21% |
63 | FLETCHER YODER P.C. | 1009 | 896 | 13% |
64 | CROWELL & MORING LLP | 1006 | 1013 | -1% |
65 | MARSHALL, GERSTEIN & BORUN LLP | 993 | 1016 | -2% |
66 | LEE & HAYES PLLC | 982 | 919 | 7% |
67 | DICKINSON WRIGHT PLLC | 974 | 824 | 18% |
68 | HAUPTMAN HAM LLP | 965 | 1073 | -10% |
69 | JEFFERSON IP LAW, LLP | 957 | 1030 | -7% |
70 | ARMSTRONG TEASDALE LLP | 954 | 772 | 24% |
71 | CONLEY ROSE, P.C. | 952 | 875 | 9% |
71 | PILLSBURY WINTHORP SHAW PITTMAN, LLP | 952 | 826 | 15% |
73 | KEATING & BENNETT, LLP | 933 | 1026 | -9% |
74 | PEARNE & GORDON LLP | 903 | 863 | 5% |
75 | CARLSON, GASKEY & OLDS. P.C. | 899 | 843 | 7% |
75 | OSHA BERGMAN WATANABE & BURTON LLP | 899 | 837 | 7% |
77 | SHERIDAN ROSS P.C. | 895 | 798 | 12% |
78 | LOCKE LORD LLP | 871 | 932 | -7% |
79 | SHUMAKER & SIEFFERT, P.A. | 870 | 914 | -5% |
80 | HOLLAND & HART LLP | 848 | 701 | 21% |
81 | CHIP LAW GROUP | 844 | 735 | 15% |
82 | TROUTMAN PEPPER | 834 | 800 | 4% |
83 | WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP | 821 | 1170 | -30% |
84 | MCCLURE, QUALEY & RODACK, LLP | 818 | 876 | -7% |
85 | SHEPPARD, MULLIN, RICHTER & HAMPTON LLP | 816 | 740 | 10% |
86 | QUARLES & BRADY LLP | 815 | 733 | 11% |
87 | LEE HONG DEGERMAN KANG & WAIMEY | 793 | 836 | -5% |
88 | KLARQUIST SPARKMAN, LLP | 790 | 790 | 0% |
89 | THE WEBB LAW FIRM | 782 | 808 | -3% |
90 | RATNERPRESTIA | 769 | 750 | 3% |
91 | GREENBERG TRAURIG LLP | 763 | 739 | 3% |
92 | WESTMAN CHAMPLIN & KOEHLER, P.A. | 758 | 660 | 15% |
93 | MCCOY RUSSELL LLP | 753 | 825 | -9% |
94 | FISHERBROYLES LLP | 749 | 726 | 3% |
95 | SNELL & WILMER L.L.P. | 745 | 660 | 13% |
96 | LOWENSTEIN & SANDLER LLP | 743 | 710 | 5% |
97 | HANLEY FLIGHT & ZIMMERMAN, LLC | 740 | 600 | 23% |
98 | FITCH, EVEN, TABIN & FLANNERY LLP | 736 | 753 | -2% |
99 | RANKIN, HILL & CLARK LLP | 734 | 710 | 3% |
100 | ANOVA LAW GROUP, PLLC | 728 | 677 | 8% |
101 | F. CHAU & ASSOCIATES, LLC | 722 | 615 | 17% |
101 | SCHWABE, WILLIAMSON & WYATT, P.C. | 722 | 767 | -6% |
103 | DLA PIPER LLP | 721 | 679 | 6% |
104 | CARTER, DELUCA, FARRELL & SCHMIDT, LLP | 720 | 426 | 69% |
105 | DORSEY & WHITNEY LLP | 718 | 751 | -4% |
106 | SHOOK, HARDY & BACON L.L.P. | 716 | 602 | 19% |
107 | MYERS BIGEL, P.A. | 715 | 679 | 5% |
108 | HAMRE, SCHUMANN, MUELLER & LARSON, P.C. | 713 | 657 | 9% |
109 | THOMAS HORSTEMEYER, LLP | 711 | 648 | 10% |
109 | TUTUNJIAN & BITETTO, P.C. | 711 | 776 | -8% |
111 | HONIGMAN MILLER SCHWARTZ & COHN LLP | 708 | 645 | 10% |
112 | EVERSHEDS SUTHERLAND (US) LLP | 706 | 533 | 32% |
113 | NIXON & PEABODY LLP | 699 | 694 | 1% |
114 | HESLIN ROTHENBERG FARLEY & MESITI P.C. | 691 | 643 | 7% |
115 | WILSON SONSINI GOODRICH & ROSATI | 690 | 739 | -7% |
116 | WPAT, P.C., INTELLECTUAL PROPERTY ATTORNEYS | 683 | 570 | 20% |
117 | SCHMEISER, OLSEN & WATTS, LLP | 663 | 669 | -1% |
118 | YOUNG BASILE HANLON & MACFARLANE, P.C. | 660 | 569 | 16% |
119 | ROBERTS CALDERON SAFRAN & COLE, P.C. | 640 | 587 | 9% |
120 | COOLEY LLP | 637 | 634 | 0% |
121 | NSIP LAW | 633 | 600 | 6% |
122 | LORENZ & KOPF LLP | 616 | 815 | -24% |
123 | ALLEMAN HALL CREASMAN & TUTTLE LLP | 613 | 574 | 7% |
124 | BLANK ROME LLP | 607 | 684 | -11% |
125 | THE FARRELL LAW FIRM, P.C | 598 | 604 | -1% |
126 | LADAS & PARRY LLP | 591 | 752 | -21% |
127 | BOOKOFF MCANDREWS, LLC | 588 | 473 | 24% |
127 | MCANDREWS, HELD & MALLOY, LTD. | 588 | 692 | -15% |
129 | GUNTIN & GUST, PLC | 586 | 443 | 32% |
130 | GLOBAL IP COUNCELORS, LLP | 579 | 531 | 9% |
131 | TAFT STETTININUS & HOLLISTER LLP | 574 | 494 | 16% |
132 | RENNER OTTO BOISSELLE & SKLAR, LLP | 573 | 594 | -4% |
133 | RABIN & BERDO, P.C. | 572 | 688 | -17% |
134 | PRICE HENEVELD LLP | 571 | 632 | -10% |
134 | TAROLLI, SUNDHEIM, COVELL & TUMMINO L.L.P. | 571 | 601 | -5% |
136 | NATH GOLDBERG & MEYER | 569 | 457 | 25% |
137 | GREER BURNS & CRAIN LTD. | 564 | 535 | 5% |
137 | NICHOLSON DE VOS WEBSTER & ELLIOTT LLP | 564 | 527 | 7% |
139 | RYAN, MASON & LEWIS, LLP | 557 | 443 | 26% |
140 | EDELL, SHAPIRO & FINNAN LLC | 556 | 556 | 0% |
141 | HARRITY & HARRITY, LLP | 554 | 524 | 6% |
142 | DUANE MORRIS LLP | 550 | 590 | -7% |
143 | STAAS & HALSEY LLP | 539 | 881 | -39% |
144 | MCCARTER & ENGLISH, LLP | 538 | 616 | -13% |
145 | KINNEY & LANGE, P.A. | 528 | 525 | 1% |
146 | IP & T GROUP LLP | 524 | 460 | 14% |
147 | WITHROW & TERRANOVA, P.L.L.C. | 522 | 505 | 3% |
148 | HUNTON ANDREWS KURTH LLP | 515 | 513 | 0% |
149 | MORRISON & FOERSTER LLP | 513 | 638 | -20% |
150 | FUJITSU PATENT CENTER | 512 | 481 | 6% |
151 | VAN PELT, YI & JAMES LLP | 509 | 528 | -4% |
152 | MATTINGLY & MALUR, PC | 508 | 524 | -3% |
153 | CHRISTENSEN O'CONNOR JOHNSON KINDNESS PLLC | 499 | 487 | 2% |
154 | LATHROP & GAGE L.L.P. | 496 | 527 | -6% |
155 | ROTHWELL, FIGG, ERNST & MANBECK P.C. | 495 | 430 | 15% |
156 | PROCOPIO, CORY, HARGREAVES & SAVITCH, LLP | 487 | 456 | 7% |
157 | MURPHY, BILAK & HOMILLER, PLLC | 486 | 464 | 5% |
158 | MAIER & MAIER, PLLC | 484 | 384 | 26% |
159 | POSZ LAW GROUP, PLC | 482 | 446 | 8% |
160 | HOLTZ, HOLTZ & VOLEK PC | 476 | 547 | -13% |
161 | KIM & STEWART LLP | 475 | 394 | 21% |
162 | ROSSI, KIMMS & MCDOWELL LLP | 472 | 467 | 1% |
163 | H. C. PARK & ASSOCIATES, PLC | 470 | 418 | 12% |
164 | HEWLETT PACKARD ENTERPRISE DEVELOPMENT PATENT DEPARTMENT | 465 | 483 | -4% |
165 | CKC & PARTNERS CO., LTD. | 461 | 425 | 8% |
166 | KED & ASSOCIATES LLP | 458 | 444 | 3% |
166 | MAGINOT MOORE & BECK LLP | 458 | 537 | -15% |
168 | MEUNIER CARLIN & CURFMAN LLC | 456 | 425 | 7% |
169 | CALFEE HALTER & GRISWOLD LLP | 453 | 479 | -5% |
170 | BOZICEVIC, FIELD & FRANCIS LLP | 441 | 437 | 1% |
170 | HICKMAN PALERMO BECKER BINGHAM LLP | 441 | 433 | 2% |
172 | YOUNG & THOMPSON | 439 | 804 | -45% |
173 | BROOKS CAMERON & HUEBSCH PLLC | 438 | 407 | 8% |
174 | LEMPIA SUMMERFIELD KATZ LLC | 437 | 384 | 14% |
175 | SALIWANCHIK, LLOYD & EISENSCHENK | 435 | 464 | -6% |
176 | HP INC. PATENT DEPARTMENT | 427 | 594 | -28% |
177 | LOZA & LOZA, LLP | 425 | 450 | -6% |
178 | ESCHWEILER & POLASHNIK, LLC | 423 | 349 | 21% |
179 | COOPER LEGAL GROUP LLC | 415 | 352 | 18% |
180 | WEAVER AUSTIN VILLENEUVE & SAMPSON LLP | 412 | 417 | -1% |
181 | FAY SHARPE LLP | 411 | 469 | -12% |
182 | COZEN O'CONNOR | 410 | 413 | -1% |
183 | KUNZLER BEAN & ADAMSON | 409 | 253 | 62% |
184 | TRASKBRITT P.C. | 408 | 367 | 11% |
185 | LUCAS & MERCANTI, LLP | 394 | 471 | -16% |
186 | ZILKA-KOTAB, P.C. | 393 | 364 | 8% |
187 | SAGE PATENT GROUP | 392 | 424 | -8% |
188 | BRAKE HUGHES BELLERMAN LLP | 390 | 402 | -3% |
189 | SQUIRE PATTON BOGGS (US) LLP | 386 | 439 | -12% |
190 | DAVIS WRIGHT TREMAINE LLP | 380 | 403 | -6% |
191 | FOX ROTHSCHILD LLP | 376 | 426 | -12% |
192 | MCGINN IP LAW GROUP, PLLC | 374 | 492 | -24% |
193 | INNOVATION COUNSEL LLP | 369 | 447 | -17% |
194 | THORPE NORTH & WESTERN LLP | 367 | 458 | -20% |
195 | WILLIAM PARK & ASSOCIATES LTD. | 365 | 321 | 14% |
196 | JONES DAY | 363 | 363 | 0% |
197 | LI & CAI INTELLECTUAL PROPERTY (USA) OFFICE | 362 | 329 | 10% |
198 | HODGSON RUSS LLP | 360 | 285 | 26% |
199 | MAYER & WILLIAMS PC | 358 | 213 | 68% |
200 | NOVICK, KIM & LEE, PLLC | 356 | 312 | 14% |
201 | LEASON ELLIS LLP | 355 | 338 | 5% |
202 | BEJIN BIENEMAN PLC | 353 | 307 | 15% |
202 | PANITCH SCHWARZE BELISARIO & NADEL LLP | 353 | 350 | 1% |
202 | TREYZ LAW GROUP, P.C. | 353 | 294 | 20% |
205 | MCGARRY BAIR PC | 351 | 252 | 39% |
205 | MH2 TECHNOLOGY LAW GROUP LLP | 351 | 254 | 38% |
205 | PARATUS LAW GROUP, PLLC | 351 | 265 | 32% |
208 | YEE & ASSOCIATES, P.C. | 347 | 274 | 27% |
209 | THE MARBURY LAW GROUP | 346 | 370 | -6% |
210 | IPUSA, PLLC | 344 | 312 | 10% |
211 | THE SMALL PATENT LAW GROUP, LLC | 343 | 263 | 30% |
212 | HALEY GUILIANO LLP | 342 | 247 | 38% |
213 | REISING ETHINGTON P.C. | 338 | 424 | -20% |
214 | BUCKLEY, MASCHOFF & TALWALKAR LLC | 332 | 259 | 28% |
214 | JAFFERY WATSON MENDONSA & HAMILTON LLC | 332 | 269 | 23% |
216 | COATS & BENNETT, P.L.L.C. | 330 | 287 | 15% |
217 | PATTERSON, THUENTE, PEDERSEN, P.A. | 329 | 336 | -2% |
217 | VIERRA MAGEN MARCUS LLP | 329 | 312 | 5% |
219 | MILLEN WHITE ZELANO & BRANIGAN, P.C. | 328 | 283 | 16% |
220 | TUCKER ELLIS LLP | 325 | 308 | 6% |
220 | VISTA IP LAW GROUP LLP | 325 | 304 | 7% |
222 | FROST BROWN TODD LLC | 323 | 320 | 1% |
223 | NEAL, GERBER & EISENBERG LLP | 321 | 451 | -29% |
223 | QUINN IP LAW | 321 | 451 | -29% |
225 | COLLARD & ROE, P. C. | 319 | 354 | -10% |
225 | LEE IP LAW PC | 319 | 565 | -44% |
227 | BRACEWELL LLP | 315 | 305 | 3% |
228 | JACKSON WALKER L.L.P. | 314 | 296 | 6% |
228 | MUETING RAASCH GROUP | 314 | 257 | 22% |
230 | IPRO, PLLC | 310 | 298 | 4% |
231 | HOFFMAN WARNICK LLC | 309 | 343 | -10% |
231 | PEARL COHEN ZEDEK LATZER BARATZ LLP | 309 | 286 | 8% |
231 | WOOD HERRON & EVANS LLP | 309 | 330 | -6% |
234 | BAYRAMOGLU LAW OFFICES LLC | 307 | 0 | ∞ |
234 | HOWARD & HOWARD ATTORNEYS PLLC | 307 | 283 | 8% |
236 | HARRINGTON & SMITH | 304 | 336 | -10% |
236 | SEAGER, TUFTE & WICKHEM LLP | 304 | 337 | -10% |
238 | MIDDLETON REUITLINGER | 303 | 239 | 27% |
239 | JENKINS, WILSON, TAYLOR & HUNT, P.A. | 302 | 322 | -6% |
240 | HUSCH BLACKWELL LLP | 301 | 401 | -25% |
240 | ROSENBERG, KLEIN & LEE | 301 | 323 | -7% |
242 | OSTROLENK FABER LLP | 298 | 296 | 1% |
243 | KENEALY VAIDYA LLP | 295 | 278 | 6% |
244 | TROP PRUNER & HU, P.C. | 289 | 291 | -1% |
245 | BURR & BROWN, PLLC | 287 | 320 | -10% |
245 | MCBEE MOORE & VANIK IP, LLC | 287 | 311 | -8% |
247 | HOGAN LOVELLS US LLP | 286 | 260 | 10% |
248 | BACON & THOMAS PLLC | 285 | 370 | -23% |
248 | DICKE, BILLIG & CJAZA, PLLC | 285 | 263 | 8% |
250 | ARTEGIS LAW GROUP, LLP | 281 | 226 | 24% |
251 | HAMILTON, BROOK, SMITH & REYNOLDS, P.C. | 280 | 278 | 1% |
252 | PATENT CAPITAL GROUP | 278 | 178 | 56% |
253 | SCHIFF HARDIN LLP | 277 | 349 | -21% |
254 | GOODWIN PROCTER LLP | 271 | 283 | -4% |
254 | STINSON LEONARD STREET LLP | 271 | 286 | -5% |
256 | ANDRUS INTELLECTAUL PROPERTY LAW, LLP | 269 | 308 | -13% |
256 | NELSON MULLINS RILEY & SCARBOROUGH LLP | 269 | 220 | 22% |
256 | POTOMAC LAW GROUP, PLLC | 269 | 158 | 70% |
259 | FINCH & MALONEY PLLC | 267 | 235 | 14% |
259 | HOVEY WILLIAMS LLP | 267 | 262 | 2% |
259 | PATENT PORTFOLIO BUILDERS, PLLC | 267 | 335 | -20% |
262 | DALY, CROWLEY MOFFORD & DURKEE, LLP | 266 | 273 | -3% |
262 | MOORE & VAN ALLEN PLLC | 266 | 287 | -7% |
264 | GARLICK & MARKISON | 265 | 453 | -42% |
265 | SHUMAKER, LOOP & KENDRICK, LLP | 263 | 244 | 8% |
266 | BAINWOODHUANG | 261 | 190 | 37% |
267 | SUITER SWANTZ PC LLO | 260 | 186 | 40% |
268 | BALLARD SPAHR LLP | 257 | 263 | -2% |
269 | GREEN, HOWARD & MUGHAL LLP | 254 | 202 | 26% |
269 | LANDO & ANASTASI, LLP | 254 | 317 | -20% |
269 | WINSTEAD PC | 254 | 364 | -30% |
272 | BOTOS CHURCHILL IP LAW LLP | 250 | 145 | 72% |
272 | MUIR PATENT LAW, PLLC | 250 | 205 | 22% |
272 | THOMPSON HINE LLP | 250 | 273 | -8% |
275 | DILWORTH & BARRESE LLP | 247 | 201 | 23% |
276 | BOYLE FREDRICKSON S.C. | 245 | 255 | -4% |
277 | HEMISPHERE LAW, PLLC | 242 | 99 | 144% |
277 | WHITE & CASE LLP | 242 | 205 | 18% |
279 | ALLEN DYER DOPPELT & GILCHRIST | 241 | 215 | 12% |
279 | CLEMENTS BENARD WALKER PLLC | 241 | 252 | -4% |
279 | KING & SCHICKLI, PLLC | 241 | 311 | -23% |
282 | BERESKIN & PARR LLP | 239 | 235 | 2% |
282 | CASIMIR JONES S.C. | 239 | 233 | 3% |
282 | FOLEY HOAG LLP | 239 | 217 | 10% |
282 | VOLENTINE, WHITT & FRANCOS, PLLC | 239 | 235 | 2% |
286 | KELLER JOLLEY PREECE | 238 | 214 | 11% |
287 | SBMC | 236 | 244 | -3% |
288 | BROWDY AND NEIMAN, PLLC | 231 | 264 | -13% |
289 | WASH PARK IP LTD. | 230 | 152 | 51% |
290 | CROWE & DUNLEVY, P.C. | 228 | 289 | -21% |
291 | BURRIS LAW, PLLC | 227 | 122 | 86% |
291 | COWAN LIEBOWITZ & LATMAN, P.C. | 227 | 249 | -9% |
293 | CHAMBERLAIN HRDLICKA | 226 | 203 | 11% |
293 | ESPLIN & ASSOCIATES, PC | 226 | 139 | 63% |
293 | KIRTON MCCONKIE, PC | 226 | 261 | -13% |
296 | HOLZER PATEL DRENNAN | 225 | 174 | 29% |
297 | FLEIT INTELLECTUAL PROPERTY LAW | 222 | 212 | 5% |
297 | KONRAD RAYNES DAVDA & VICTOR LLP | 222 | 231 | -4% |
297 | VORYS, SATER, SEYMOUR & PEASE LLP | 222 | 345 | -36% |
297 | WELLS ST. JOHN P.S. | 222 | 213 | 4% |
301 | BURNS & LEVINSON LLP | 221 | 205 | 8% |
302 | CHA & REITER, LLC | 220 | 224 | -2% |
302 | METIS IP LAW LLC | 220 | 121 | 82% |
304 | HOFFMANN & BARON, LLP | 216 | 252 | -14% |
305 | KILE PARK REED & HOUTTEMAN LLC | 215 | 113 | 90% |
305 | RUTAN & TUCKER LLP | 215 | 209 | 3% |
307 | MCGLEW AND TUTTLE, P.C. | 213 | 267 | -20% |
308 | BACHMAN & LAPOINTE, P.C. | 212 | 215 | -1% |
308 | MACMILLAN, SOBANSKI & TODD, LLC | 212 | 235 | -10% |
308 | MORI & WARD, LLP | 212 | 268 | -21% |
311 | FREDRIKSON & BYRON, P.A. | 211 | 207 | 2% |
311 | GROSSMAN, TUCKER, PERREAULT & PFELGER, PLLC | 211 | 293 | -28% |
313 | HAYNES BEFFEL & WOLFELD LLP | 210 | 174 | 21% |
313 | STITES & HARBISON, PLLC | 210 | 207 | 1% |
315 | BEHMKE INNOVATION GROUP, LLC | 208 | 160 | 30% |
315 | W&C, IP | 208 | 136 | 53% |
317 | FISHMAN STEWART PLLC | 207 | 277 | -25% |
317 | SPRINKLE IP LAW GROUP | 207 | 203 | 2% |
317 | WILMER CUTLER PICKERING HALE AND DORR LLP | 207 | 269 | -23% |
320 | NEWPORT IP, LLC | 206 | 159 | 30% |
320 | QUALCOMM INCORPORATED | 206 | 117 | 76% |
320 | SLAYDEN GRUBERT BEARD PLLC | 206 | 255 | -19% |
323 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 205 | 196 | 5% |
324 | BCF LLP | 204 | 165 | 24% |
324 | JORDAN IP LAW, LLC | 204 | 183 | 11% |
326 | MILLER, MATTHIAS & HULL LLP | 203 | 235 | -14% |
326 | STOEL RIVES LLP | 203 | 195 | 4% |
328 | PENILLA IP, APC | 198 | 179 | 11% |
329 | ABEL SCHILLINGER, LLP | 197 | 121 | 63% |
329 | FOGG & POWERS LLC | 197 | 210 | -6% |
331 | CHRISTOPHER & WEISBERG, P.A. | 195 | 185 | 5% |
332 | HAYES SOLOWAY P.C. | 194 | 260 | -25% |
333 | BOND SCHOENECK & KING PLLC | 193 | 182 | 6% |
333 | CUENOT, FORSYTHE & KIM, LLC | 193 | 153 | 26% |
333 | DAVIDSON, DAVIDSON & KAPPEL, LLC | 193 | 221 | -13% |
333 | PATENT LAW WORKS, LLP | 193 | 216 | -11% |
337 | KENJA IP LAW PC | 192 | 126 | 52% |
337 | ROBINSON INTELLECTUAL PROPERTY LAW OFFICE | 192 | 202 | -5% |
339 | AMSTER, ROTHSTEIN & EBENSTEIN LLP | 191 | 188 | 2% |
339 | MCKEE, VOORHEES & SEASE, PLC | 191 | 224 | -15% |
341 | DAVIS & BUJOLD, PLLC | 190 | 181 | 5% |
342 | COMPASS IP LAW | 187 | 139 | 35% |
343 | HOLLAND & KNIGHT LLP | 186 | 209 | -11% |
344 | FERENCE & ASSOCIATES LLC | 185 | 149 | 24% |
345 | VIERING, JENTSCHURA & PARTNER MBB | 184 | 291 | -37% |
346 | OHLANDT, GREELEY, RUGGIERO & PERLE, L.L.P. | 183 | 219 | -16% |
347 | SEYFARTH SHAW LLP | 182 | 164 | 11% |
348 | CHOATE HALL & STEWART LLP | 181 | 285 | -36% |
348 | GRIFFITHS & SEATON PLLC | 181 | 140 | 29% |
348 | KWAN & OLYNICK LLP | 181 | 184 | -2% |
351 | CLARK & ELBING LLP | 180 | 137 | 31% |
352 | INVOKE | 179 | 193 | -7% |
352 | STEIN IP, LLC | 179 | 156 | 15% |
354 | KLIGLER & ASSOCIATES | 177 | 169 | 5% |
354 | PARK, VAUGHAN, FLEMING & DOWLER LLP | 177 | 226 | -22% |
356 | BURR & FORMAN LLP | 176 | 107 | 64% |
356 | MOSER TABOADA | 176 | 167 | 5% |
356 | RENNER KENNER GREIVE BOBAK TAYLOR & WEBER | 176 | 206 | -15% |
359 | ABELMAN, FRAYNE & SCHWAB | 174 | 188 | -7% |
359 | ADELI LLP | 174 | 157 | 11% |
359 | BRUNDIDGE & STANGER, P.C. | 174 | 193 | -10% |
359 | NORRIS MCLAUGHLIN P.A. | 174 | 201 | -13% |
359 | REINHART BOERNER VAN DEUREN P.C. | 174 | 182 | -4% |
364 | MEDLER FERRO WOODHOUSE & MILLS PLLC | 171 | 178 | -4% |
365 | CESARI AND MCKENNA LLP | 170 | 164 | 4% |
365 | METROLEXIS LAW GROUP, PLLC | 170 | 196 | -13% |
365 | MYERS WOLIN LLC | 170 | 147 | 16% |
365 | RAY QUINNEY & NEBEKER, P.C. | 170 | 143 | 19% |
365 | SERVILLA WHITNEY LLC | 170 | 130 | 31% |
370 | GETZ BALICH | 168 | 0 | ∞ |
371 | COLBY NIPPER | 165 | 144 | 15% |
371 | DARROW MUSTAFA PC | 165 | 130 | 27% |
371 | SAUL EWING ARNSTEIN & LEHR LLP | 165 | 201 | -18% |
374 | DUFT BORNSEN & FETTIG LLP | 164 | 158 | 4% |
374 | J.C. PATENTS | 164 | 180 | -9% |
374 | LEX IP MEISTER, PLLC | 164 | 182 | -10% |
377 | KLEIN, O'NEILL & SINGH, LLP | 163 | 182 | -10% |
377 | KPPB LLP | 163 | 169 | -4% |
377 | MANNAVA & KANG P.C. | 163 | 166 | -2% |
380 | WAYNE & KEN, LLC | 162 | 129 | 26% |
381 | BYRNE POH LLP | 159 | 177 | -10% |
381 | GARG LAW FIRM, PLLC | 159 | 125 | 27% |
381 | LARSON NEWMAN, LLP | 159 | 127 | 25% |
