Harrity Patent Analytics is proud to present the 2022 College, University & Institute Patent 100. The College, University & Institute Patent 100 is an annual compilation of the top 100 colleges, universities, and other educational institutes in the patent field, based on the quantity of issued U.S. patents each year.
Rank | Owner | 2021 US Utility Patent Count |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA | 671 |
2 | STATE UNIVERSITY SYSTEM OF FLORIDA | 419 |
3 | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 418 |
4 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 402 |
5 | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 262 |
6 | ARIZONA BOARD OF REGENTS | 259 |
7 | THE UNIVERSITY OF TEXAS SYSTEM | 246 |
8 | THE CHINESE ACADEMY OF SCIENCES | 245 |
9 | HARVARD UNIVERSITY | 210 |
10 | STANFORD UNIVERSITY | 205 |
11 | KING ABDULAZIZ UNIVERSITY | 184 |
12 | PURDUE UNIVERSITY | 181 |
13 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 173 |
14 | JOHNS HOPKINS UNIVERSITY | 158 |
15 | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 154 |
16 | UNIVERSITY OF MICHIGAN | 153 |
17 | INDUSTRY-UNIVERSITY-RESEARCH COOPERATION FOUNDATION | 151 |
17 | BATTELLE MEMORIAL INSTITUTE | 151 |
19 | THE UNIVERSITY OF PENNSYLVANIA | 150 |
20 | WISCONSIN ALUMNI RESEARCH FOUNDATION | 149 |
21 | CHINA ACADEMY OF TELECOMMUNICATIONS TECHNOLOGY | 147 |
22 | SEOUL NATIONAL UNIVERSITY | 145 |
23 | CORNELL UNIVERSITY | 130 |
24 | THE UNIVERSITY OF MINNESOTA SYSTEM | 128 |
25 | THE UNIVERSITY OF NORTH CAROLINA SYSTEM | 117 |
26 | THE UNIVERSITY OF PITTSBURGH | 114 |
27 | UNIVERSITY OF ILLINOIS | 109 |
28 | CASE WESTERN RESERVE UNIVERSITY | 107 |
29 | INTERUNIVERSITY MICROELECTRONICS CENTRE | 104 |
30 | THE KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY | 103 |
31 | KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | 102 |
32 | KING ABDULLAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | 101 |
32 | KING FAHD UNIVERSITY OF PETROLEUM AND MINERALS | 101 |
32 | NORTHWESTERN UNIVERSITY | 101 |
35 | DUKE UNIVERSITY | 95 |
36 | DALIAN UNIVERSITY OF TECHNOLOGY | 94 |
37 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | 92 |
38 | OSAKA UNIVERSITY | 88 |
39 | UNIVERSITY OF WASHINGTON | 87 |
40 | THE UNIVERSITY OF CHICAGO | 86 |
41 | DANA–FARBER CANCER INSTITUTE | 82 |
41 | THE UNIVERSITY OF MASSACHUSETTS | 82 |
43 | THE UNIVERSITY OF COLORADO | 81 |
44 | CITY UNIVERSITY OF HONG KONG | 79 |
44 | THE GEORGIA INSTITUTE OF TECHNOLOGY | 79 |
46 | THE NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY | 77 |
46 | NATIONAL TAIWAN UNIVERSITY | 77 |
46 | WASHINGTON UNIVERSITY IN ST. LOUIS | 77 |
49 | SUNGKYUNKWAN UNIVERSITY | 75 |
50 | YALE UNIVERSITY | 73 |
51 | JIANGNAN UNIVERSITY | 70 |
52 | THE UNIVERSITY OF TOKYO | 69 |
53 | VANDERBILT UNIVERSITY | 68 |
54 | YONSEI UNIVERSITY | 67 |
55 | KYOTO UNIVERSITY | 65 |
56 | TOHOKU UNIVERSITY | 63 |
56 | OXFORD UNIVERSITY INNOVATION LIMITED | 63 |
58 | THE STATE UNIVERSITY OF NEW YORK | 62 |
59 | BAYLOR UNIVERSITY | 59 |
59 | UNIVERSITY OF MARYLAND, BALTIMORE | 59 |
61 | NEW YORK UNIVERSITY | 58 |
61 | THE TRUSTEES OF PRINCETON UNIVERSITY | 58 |
63 | NATIONAL TSING HUA UNIVERSITY | 57 |
64 | NATIONAL CHIAO TUNG UNIVERSITY | 55 |
65 | UNIVERSITY OF MARYLAND, COLLEGE PARK | 54 |
66 | NATIONAL UNIVERSITY OF SINGAPORE | 53 |
67 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 52 |
68 | HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 51 |
68 | EMORY UNIVERSITY | 51 |
68 | THE UNIVERSITY OF UTAH | 51 |
68 | UNIVERSITY OF SOUTH CAROLINA | 51 |
72 | CHINA UNIVERSITY OF MINING AND TECHNOLOGY | 50 |
73 | RUTGERS UNIVERSITY | 49 |
74 | ZHEJIANG UNIVERSITY | 48 |
74 | KING SAUD UNIVERSITY | 48 |
74 | CARNEGIE MELLON UNIVERSITY | 48 |
77 | SOUTH CHINA UNIVERSITY OF TECHNOLOGY | 47 |
77 | TEXAS A&M UNIVERSITY | 47 |
79 | IMAM ABDULRAHMAN BIN FAISAL UNIVERSITY | 46 |
79 | RIKEN RESEARCH INSTITUTE | 46 |
79 | WILUS INSTITUTE OF STANDARDS AND TECHNOLOGY INC. | 46 |
79 | RAMOT AT TEL-AVIV UNIVERSITY LTD. | 46 |
83 | THE PENNSYLVANIA STATE UNIVERSITY | 45 |
83 | THE BROAD INSTITUTE | 45 |
83 | THE UNIVERSITY OF VIRGINIA | 45 |
86 | SOUTHWEST PETROLEUM UNIVERSITY | 44 |
86 | NORTHEASTERN UNIVERSITY | 44 |
88 | POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY (POSTECH) | 43 |
88 | SOUTHEAST UNIVERSITY | 43 |
90 | NANYANG TECHNOLOGICAL UNIVERSITY | 42 |
91 | UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | 41 |
91 | JIANGSU UNIVERSITY | 41 |
91 | KATHOLIEKE UNIVERSITEIT LEUVEN | 41 |
94 | PEKING UNIVERSITY | 40 |
94 | UNIVERSITY OF ROCHESTER | 40 |
96 | MICHIGAN STATE UNIVERSITY | 39 |
96 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 39 |
96 | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | 39 |
96 | THE TRUSTEES OF INDIANA UNIVERSITY | 39 |
100 | IOWA STATE UNIVERSITY RESEARCH FOUNDATION, INC. | 38 |
The interactive Patent 300® Dashboard provides in-house counsel, law firm partners, marketing professionals, c-suite executives, and others with a detailed analysis of the world’s technology leaders. Interact with data on issued U.S. patents and find the insights that you need for patent portfolio analysis, outside counsel analytics, patent prosecution insights, technology area breakdowns, and portfolio cost and budget analytics.
- Compare your company’s patent portfolio against competitors
- Measure your outside counsel’s prosecution efficiency
- Identify your top competitors
- Determine key information about top competitors in your technology area
- Compare your firm’s metrics to other law firms
- Identify target clients
- Provide clients with competitive intelligence