Harrity Patent Analytics is proud to present The 2023 Design Patent 100. The Design Patent 100 is an annual compilation of the top 100 companies, organizations, and universities in the design patent field, based on the quantity of issued U.S. design patents each year.
RANK | OWNER | 2022 US DESIGN PATENTS | CHANGE FROM 2021 |
---|---|---|---|
1 | NIKE, INC. | 685 | 27% |
2 | LG CORPORATION | 541 | -7% |
3 | SAMSUNG ELECTRONICS CO., LTD. | 527 | -14% |
4 | APPLE INC. | 516 | 19% |
5 | MASCO CORPORATION | 233 | 20% |
6 | ALPHABET INC. | 210 | 0% |
7 | THE SWATCH GROUP LTD | 164 | 134% |
8 | THE PROCTER & GAMBLE COMPANY | 149 | 6% |
9 | HYUNDAI MOTOR COMPANY | 142 | 51% |
10 | GENERAL MOTORS COMPANY | 130 | 7% |
11 | XIAOMI INC. | 124 | 27% |
12 | AMAZON.COM, INC. | 109 | 17% |
13 | FORD MOTOR COMPANY | 108 | -49% |
14 | TATA SONS LTD | 98 | -38% |
15 | MIDEA GROUP CO., LTD. | 84 | 190% |
16 | PARSONS XTREME GOLF | 83 | 84% |
17 | MITSUBISHI ELECTRIC CORPORATION | 80 | 45% |
18 | PORSCHE AUTOMOBIL HOLDING SE | 78 | -49% |
19 | CANON K.K. | 77 | -11% |
20 | KONINKLIJKE PHILIPS N.V. | 76 | 95% |
21 | JOHNSON & JOHNSON | 74 | -12% |
21 | HUNTER FAN | 74 | 85% |
23 | FUJIFILM HOLDINGS CORP | 72 | 76% |
23 | META PLATFORMS, INC. | 72 | -13% |
25 | COMPAGNIE FINANCIÈRE RICHEMONT SA | 69 | -27% |
26 | KOHLER CO. | 68 | -6% |
27 | YETI HOLDINGS | 66 | -4% |
28 | BAYERISCHE MOTOREN WERKE AG | 63 | -29% |
28 | STELLANTIS N.V. | 63 | 85% |
30 | TARGET CORPORATION | 62 | 59% |
30 | ARISTOCRAT LEISURE LIMITED | 62 | -30% |
32 | WHIRLPOOL CORPORATION | 59 | -2% |
32 | PANASONIC CORPORATION | 59 | 20% |
34 | LUTRON ELECTRONICS COMPANY | 56 | 2% |
35 | NISSAN MOTOR CO., LTD. | 55 | 72% |
36 | THE GOODYEAR TIRE & RUBBER COMPANY | 54 | 6% |
36 | HELEN OF TROY LIMITED | 54 | -33% |
36 | COULTER VENTURES, LLC, D/B/A, ROGUE FITNESS | 54 | 32% |
39 | SPECTRUM BRANDS HOLDINGS, INC. | 51 | 42% |
39 | PACCAR INC | 51 | 9% |
41 | SONY CORPORATION | 49 | -39% |
42 | AUTEL INTELLIGENT TECHNOLOGY CORP., LTD. | 48 | 55% |
42 | TECHTRONIC INDUSTRIES COMPANY LIMITED | 48 | -38% |
44 | ROBERT BOSCH GMBH | 46 | 21% |
44 | 3M COMPANY | 46 | 18% |
46 | DAIMLER AG | 45 | 88% |
46 | ADIDAS AG | 45 | -27% |
46 | TOYOTA JIDOSHA K.K. | 45 | -41% |
49 | SIEMENS AG | 44 | -14% |
49 | SPLUNK INC. | 44 | ∞ |
51 | STANLEY BLACK & DECKER, INC. | 43 | -27% |
51 | HUAWEI TECHNOLOGIES CO., LTD. | 43 | -2% |
51 | REBECCA HADLEY | 43 | ∞ |
51 | CONAIR CORPORATION | 43 | 23% |
55 | HITACHI, LTD. | 42 | 31% |
56 | AB VOLVO | 41 | 78% |
56 | CATERPILLAR INC. | 41 | -5% |
56 | JAPAN AVIATION ELECTRONICS INDUSTRY, LTD. | 41 | -20% |
56 | FERRARI S.P.A. | 41 | -2% |
60 | MAGIC LEAP, INC. | 40 | -57% |
61 | SALESFORCE.COM, INC. | 39 | -11% |
62 | BIRKENSTOCK IP GMBH | 38 | 124% |
63 | GENERAL ELECTRIC COMPANY | 37 | 9% |
63 | MICROSOFT CORPORATION | 37 | 3% |
63 | SMC CORPORATION | 37 | -21% |
63 | BRIDGESTONE CORPORATION | 37 | -34% |
67 | AMERICAN STANDARD BRANDS | 36 | -22% |
67 | TRAXXAS LP | 36 | 16% |
67 | STRYKER CORPORATION | 36 | -3% |
67 | COMCAST CORPORATION | 36 | 227% |
67 | CONTINENTAL AG | 36 | 350% |
67 | SHARKNINJA | 36 | -20% |
67 | LOGITECH INTERNATIONAL S.A. | 36 | 3% |
74 | HENKEL AG & CO. KGAA | 35 | -15% |
74 | SHENZHEN SMOORE TECHNOLOGY LIMITED | 35 | -22% |
76 | HONEYWELL INTERNATIONAL INC. | 33 | -6% |
76 | HERMES SELLIER | 33 | ∞ |
78 | CAMBRIA COMPANY LLC | 32 | -27% |
78 | MEDTRONIC PLC | 32 | 33% |
78 | WALKER EDISON FURNITURE COMPANY, LLC | 32 | 23% |
78 | ROCHE HOLDING AG | 32 | 300% |
78 | HONDA MOTOR COMPANY, LTD. | 32 | -59% |
83 | FISKARS OYJ | 31 | 29% |
83 | GOPRO, INC. | 31 | 82% |
83 | BBK ELECTRONICS CORPORATION | 31 | 138% |
83 | KARSTEN MANUFACTURING CORP. | 31 | 11% |
83 | ABBOTT LABORATORIES | 31 | 288% |
83 | SUMITOMO RUBBER INDUSTRIES, LTD. | 31 | -48% |
83 | ZHEJIANG GEELY HOLDING GROUP | 31 | 107% |
90 | RAYTHEON TECHNOLOGIES CORPORATION | 30 | -38% |
90 | CALLAWAY GOLF COMPANY | 30 | -29% |
92 | GUANGZHOU BAOMEI NETWORK TECHNOLOGY CO., LTD. | 29 | ∞ |
92 | BERKSHIRE HATHAWAY | 29 | -3% |
92 | ALTRIA GROUP, INC. | 29 | -6% |
92 | CAPRI HOLDINGS LIMITED | 29 | 21% |
96 | EIS GMBH | 28 | 115% |
96 | MEDLINE INDUSTRIES, INC. | 28 | -47% |
96 | RIVIAN IP HOLDINGS, LLC | 28 | 300% |
99 | KOCH INDUSTRIES, INC. | 27 | -66% |
99 | PEPSICO, INC. | 27 | 29% |
99 | ELAGO CO., LTD. | 27 | 0% |
99 | INTERNATIONAL GAME TECHNOLOGY PLC | 27 | 108% |
99 | BROTHER INDUSTRIES, LTD. | 27 | 350% |
99 | WONDERLAND SWITZERLAND AG | 27 | 575% |
Free Design Patent Report – Simply select your company from the dropdown below.
Infographic of the Top 15 Companies Obtaining Patents in 2022
Each year, Harrity Analytics releases the annual Patent 300® List, a ranking of the top 300 companies, organizations, and universities obtai...
Harrity Analytics’ Top Patent Firms List Featured in Law360
The newly released 2022 Top Patent Firms List by Harrity Patent Analytics and accompanying data is featured in a recent Law360 article, titl...
Bloomberg Features Patent 300® by Harrity Analytics
The newly released 2023 Patent 300® List by Harrity Patent Analytics and accompanying data is featured in a recent article by Brody Ford for...
Rocky Berndsen Featured in IAM Article: Covid Impact on US Patent Filings
A recent article by Angela Morris for IAM features patent data and insight from Rocky Berndsen, Head of the Harrity Patent Analytics Team. U...
AT&T Slips in Patent Rankings, Rocky Berndsen Quoted for DBJ
A recent article by Brian Womack, Staff Writer for Dallas Business Journal, referred to data and expertise from Rocky Berndsen and the Harri...
Visual Capitalist Features Patent 300® by Harrity Analytics
Visual Capitalist is one of the fastest growing online publishers globally, focused on topics including markets, technology, energy and the...
Track One Filings on Faster Track?
Are Track One Filings on a Faster Track? By Neil Kardos, Partner Does filing a Track One prioritized examination request increas...
Using Examiner Analytics for Prosecution
A Look at Examiner Analytics By Paul Harrity, Managing Partner If you had a patent application with a particular Examiner and these we...
Top Medical Device Companies in 2021 US Patents
Top Medical Device Companies in 2021 US Patents By Rocky Berndsen, Head of Harrity Analytics Medical devices are a $432 billion dollar...
Business Methods Patents Are Alive & Well!
By Rocky Berndsen, Head of Harrity Patent Analytics Business Method patents are alive and well! Here is a list of the top 25 companies th...
Comparing Auto Manufacturer’s Patent Data to Sales, Revenues, and R&D
By Rocky Berndsen, Head of Harrity Patent Analytics One of my favorite ways to look at patent data is by comparing the data to...
Harrity Analytics Announces Top Patent Firms of 2021
HARRITY PATENT ANALYTICS ANNOUNCES THE TOP PATENT FIRMS OF 2021 WASHINGTON (January 20, 2022) – Harrity Patent Analytics is excited to a...
Harrity Analytics Releases 2022 Design Patent 100 List
HARRITY PATENT ANALYTICS RELEASES THE 2022 DESIGN PATENT 100 LIST List ranks top 100 companies, organizations, and universities in the de...
A Look at Patent 300® Companies’ Office Actions Per Patent
HARRITY PATENT ANALYTICS: A LOOK AT PATENT 300® COMPANIES' OFFICE ACTIONS PER PATENT By Rocky Berndsen, Head of Harrity Analytics One...
Law 360: IBM, Samsung Keep Top Spots On Annual Patent 300® List
Law360 publishes report based on Harrity Analytic's annual Patent 300® List. Law360 (January 6, 2022, 7:42 PM EST) -- IBM Corp. maintain...
Harrity Analytics Releases 2022 Patent 300® List
HARRITY PATENT ANALYTICS RELEASES THE 2022 PATENT 300® LIST Top 300 innovators in the patent field ranked by patents obtained WASHINGT...
Titans of Technology: Blockchain / The Top Companies in Blockchain Patents 2021
By Rocky Berndsen Blockchain patenting has been exploding since 2016 and with Bitcoin and Ethereum hitting new all-time highs this year, Ha...
Perfecting Your Prosecution Strategy with Patentprufer
Eli Mazour leads Harrity’s patent prosecution team, developing and implementing best practices for managing workflow and creating innovative...
Harrity Analytics Provides Patent Data on Medical Diagnostics for IAM
Harrity Analytics provides patent data relating to medical diagnostics for IAM to gain an understanding of how Mayo vs Prometheus has impact...
Using Analytics for Patent Portfolio Gap Analysis & Maintenance Fee Strategy
Rocky Berndsen, Head of Analytics for Harrity & Harrity, shows how to use patent prosecution data found in the interactive Patent 300® D...