




Harrity Patent Analytics is proud to present The 2022 Design Patent 100. The Design Patent 100 is an annual compilation of the top 100 companies, organizations, and universities in the design patent field, based on the quantity of issued U.S. design patents each year.
Rank | UltimateParent | 2021 US Design Patents | Change from 2020 |
---|---|---|---|
1 | SAMSUNG ELECTRONICS CO., LTD. | 615 | 4.41% |
2 | NIKE, INC. | 541 | -21.71% |
3 | APPLE INC. | 438 | 21.33% |
4 | LG CORPORATION | 220 | -32.72% |
5 | FORD MOTOR COMPANY | 210 | -5.41% |
6 | ALPHABET INC. | 209 | -21.72% |
7 | MASCO CORPORATION | 194 | 59.02% |
8 | TATA SONS LTD | 159 | -21.29% |
9 | PORSCHE AUTOMOBIL HOLDING SE | 152 | 12.59% |
10 | THE PROCTER & GAMBLE COMPANY | 141 | -6.00% |
11 | GENERAL MOTORS COMPANY | 122 | 40.23% |
12 | SPIGEN INC | 95 | -46.02% |
13 | AMAZON.COM, INC. | 93 | -20.51% |
13 | MAGIC LEAP, INC. | 93 | 14.81% |
15 | 39F USA INC | 92 | 130.00% |
16 | COMPAGNIE FINANCIÈRE RICHEMONT SA | 91 | 28.17% |
17 | ARISTOCRAT LEISURE LIMITED | 89 | 122.50% |
17 | BAYERISCHE MOTOREN WERKE AG | 89 | 12.66% |
19 | JOHNSON & JOHNSON | 84 | 3.70% |
20 | META PLATFORMS, INC. | 83 | 43.10% |
21 | SONY CORPORATION | 80 | 60.00% |
21 | HELEN OF TROY LIMITED | 80 | 77.78% |
23 | HONDA MOTOR COMPANY, LTD. | 79 | -17.71% |
23 | KOCH INDUSTRIES, INC. | 79 | 25.40% |
25 | TECHTRONIC INDUSTRIES COMPANY LIMITED | 78 | 13.04% |
26 | CANON K.K. | 74 | -26.73% |
27 | TOYOTA JIDOSHA K.K. | 73 | 40.38% |
28 | KOHLER CO. | 72 | -6.49% |
29 | THE SWATCH GROUP LTD | 70 | 89.19% |
30 | YETI HOLDINGS | 69 | 18.97% |
31 | ADIDAS AG | 62 | 14.81% |
32 | SUMITOMO RUBBER INDUSTRIES, LTD. | 60 | 13.21% |
32 | WHIRLPOOL CORPORATION | 60 | 7.14% |
34 | DEERE & COMPANY | 59 | 145.83% |
34 | STANLEY BLACK & DECKER, INC. | 59 | -22.37% |
36 | LUTRON ELECTRONICS COMPANY | 57 | 62.86% |
37 | BRIDGESTONE CORPORATION | 56 | -29.11% |
38 | CITIC DICASTAL WHEEL MANUFACTURING CO. LTD. | 55 | -15.38% |
38 | MITSUBISHI ELECTRIC CORPORATION | 55 | -25.68% |
40 | ACUSHNET HOLDINGS CORP. | 54 | 22.73% |
41 | MEDLINE INDUSTRIES, INC. | 53 | 10.42% |
42 | JAPAN AVIATION ELECTRONICS INDUSTRY, LTD. | 51 | 183.33% |
42 | THE GOODYEAR TIRE & RUBBER COMPANY | 51 | -32.89% |
42 | WHEEL PROS, LLC | 51 | 240.00% |
45 | SIEMENS AG | 50 | -1.96% |
46 | AUKEY TECHNOLOGY CO., LTD. | 49 | 122.73% |
46 | SPECTRUM DIVERSIFIED DESIGNS, LLC | 49 | -27.94% |
46 | PANASONIC CORPORATION | 49 | 2.08% |
49 | RAYTHEON TECHNOLOGIES CORPORATION | 48 | 100.00% |
50 | PACCAR INC | 47 | 67.86% |
50 | SMC CORPORATION | 47 | -18.97% |
52 | SHENZHEN SMOORE TECHNOLOGY LIMITED | 46 | 39.39% |
52 | AMERICAN STANDARD BRANDS | 46 | 170.59% |
54 | OMRON CORPORATION | 45 | -8.16% |
54 | PUMA SE | 45 | -46.43% |
54 | PARSONS XTREME GOLF | 45 | 181.25% |
54 | SHARKNINJA | 45 | -2.17% |
58 | CAMBRIA COMPANY LLC | 44 | 633.33% |
58 | SHENZHEN PRIME TECHNOLOGY CO., LTD | 44 | #N/A |
58 | SALESFORCE.COM, INC. | 44 | 37.50% |
61 | CATERPILLAR INC. | 43 | -15.69% |
62 | CALLAWAY GOLF COMPANY | 42 | 7.69% |
62 | APAX PARTNERS LLP | 42 | -27.59% |
64 | 3M COMPANY | 41 | -53.93% |
64 | COULTER VENTURES, LLC, D/B/A, ROGUE FITNESS | 41 | 0.00% |
64 | FUJIFILM HOLDINGS CORP | 41 | -59.80% |
67 | COPLUS INC | 40 | 25.00% |
67 | HENKEL AG & CO. KGAA | 40 | 29.03% |
67 | HUNTER FAN | 40 | -59.18% |
67 | BECTON, DICKINSON AND COMPANY | 40 | 0.00% |
67 | YOKOHAMA RUBBER COMPANY | 40 | 5.26% |
72 | EATON CORPORATION | 39 | -9.30% |
72 | TARGET CORPORATION | 39 | -17.02% |
72 | HUAWEI TECHNOLOGIES CO., LTD. | 39 | 39.29% |
75 | COMPAL ELECTRONICS | 38 | 11.76% |
76 | GROHE AG | 37 | 27.59% |
76 | STRYKER CORPORATION | 37 | -17.78% |
78 | MICROSOFT CORPORATION | 36 | -18.18% |
78 | SPECTRUM BRANDS HOLDINGS, INC. | 36 | -2.70% |
78 | S. C. JOHNSON & SON, INC. | 36 | 16.13% |
78 | ROBERT BOSCH GMBH | 36 | -42.86% |
82 | KONINKLIJKE PHILIPS N.V. | 35 | -58.82% |
82 | HONEYWELL INTERNATIONAL INC. | 35 | -7.89% |
82 | LOGITECH INTERNATIONAL S.A. | 35 | 12.90% |
85 | GENERAL ELECTRIC COMPANY | 34 | -2.86% |
86 | LIN, CHI-CHUNG | 33 | 6.45% |
87 | DELL TECHNOLOGIES | 32 | 10.34% |
87 | LIU, TUANFANG | 32 | 357.14% |
87 | BISSELL HOMECARE, INC. | 32 | 1500.00% |
87 | NISSAN MOTOR CO., LTD. | 32 | -13.51% |
91 | TRAXXAS LP | 31 | -18.42% |
92 | BERKSHIRE HATHAWAY | 30 | 87.50% |
92 | HUBBELL INCORPORATED | 30 | 15.38% |
92 | HITACHI, LTD. | 30 | 36.36% |
95 | RAZER INC. | 29 | 61.11% |
95 | FIAT CHRYSLER AUTOMOBILES N.V. | 29 | -66.28% |
95 | HYUNDAI MOTOR COMPANY | 29 | -69.15% |
98 | THE HEWLETT-PACKARD COMPANY (HP INC.) | 28 | -41.67% |
98 | KARSTEN MANUFACTURING CORP. | 28 | -3.45% |
98 | ABB LTD | 28 | -12.50% |
98 | SHIN TAI SPURT WATER OF THE GARDEN TOOLS CO., LTD. | 28 | 460.00% |
98 | DANAHER CORPORATION | 28 | 33.33% |
98 | PORTABLE MULTIMEDIA LTD | 28 | #N/A |
98 | GLOBAL TOP E-COMMERCE | 28 | -41.67% |
98 | FERRARI S.P.A. | 28 | 100.00% |
The interactive Patent 300® Dashboard provides in-house counsel, law firm partners, marketing professionals, c-suite executives, and others with a detailed analysis of the world’s technology leaders. Interact with data on issued U.S. patents and find the insights that you need for patent portfolio analysis, outside counsel analytics, patent prosecution insights, technology area breakdowns, and portfolio cost and budget analytics.
- Compare your company’s patent portfolio against competitors
- Measure your outside counsel’s prosecution efficiency
- Identify your top competitors
- Determine key information about top competitors in your technology area
- Compare your firm’s metrics to other law firms
- Identify target clients
- Provide clients with competitive intelligence
AT&T Slips in Patent Rankings, Rocky Berndsen Quoted for DBJ
A recent article by Brian Womack, Staff Writer for Dallas Business Journal, referred to data and expertise from Rocky Berndsen and the Harri...
Visual Capitalist Features Patent 300® by Harrity Analytics
Visual Capitalist is one of the fastest growing online publishers globally, focused on topics including markets, technology, energy and the...
Track One Filings on Faster Track?
Are Track One Filings on a Faster Track? By Neil Kardos, Partner Does filing a Track One prioritized examination request increas...
Using Examiner Analytics for Prosecution
A Look at Examiner Analytics By Paul Harrity, Managing Partner If you had a patent application with a particular Examiner and these we...
Top Medical Device Companies in 2021 US Patents
Top Medical Device Companies in 2021 US Patents By Rocky Berndsen, Head of Harrity Analytics Medical devices are a $432 billion dollar...
Business Methods Patents Are Alive & Well!
By Rocky Berndsen, Head of Harrity Patent Analytics Business Method patents are alive and well! Here is a list of the top 25 companies th...
Comparing Auto Manufacturer’s Patent Data to Sales, Revenues, and R&D
By Rocky Berndsen, Head of Harrity Patent Analytics One of my favorite ways to look at patent data is by comparing the data to...
Harrity Analytics Announces Top Patent Firms of 2021
HARRITY PATENT ANALYTICS ANNOUNCES THE TOP PATENT FIRMS OF 2021 WASHINGTON (January 20, 2022) – Harrity Patent Analytics is excited to a...
Harrity Analytics Releases 2022 Design Patent 100 List
HARRITY PATENT ANALYTICS RELEASES THE 2022 DESIGN PATENT 100 LIST List ranks top 100 companies, organizations, and universities in the de...
A Look at Patent 300® Companies’ Office Actions Per Patent
HARRITY PATENT ANALYTICS: A LOOK AT PATENT 300® COMPANIES' OFFICE ACTIONS PER PATENT By Rocky Berndsen, Head of Harrity Analytics One...
Law 360: IBM, Samsung Keep Top Spots On Annual Patent 300® List
Law360 publishes report based on Harrity Analytic's annual Patent 300® List. Law360 (January 6, 2022, 7:42 PM EST) -- IBM Corp. maintain...
Harrity Analytics Releases 2022 Patent 300® List
HARRITY PATENT ANALYTICS RELEASES THE 2022 PATENT 300® LIST Top 300 innovators in the patent field ranked by patents obtained WASHINGT...
Titans of Technology: Blockchain / The Top Companies in Blockchain Patents 2021
By Rocky Berndsen Blockchain patenting has been exploding since 2016 and with Bitcoin and Ethereum hitting new all-time highs this year, Ha...
Perfecting Your Prosecution Strategy with Patentprufer
Eli Mazour leads Harrity’s patent prosecution team, developing and implementing best practices for managing workflow and creating innovative...
Harrity Analytics Provides Patent Data on Medical Diagnostics for IAM
Harrity Analytics provides patent data relating to medical diagnostics for IAM to gain an understanding of how Mayo vs Prometheus has impact...
Using Analytics for Patent Portfolio Gap Analysis & Maintenance Fee Strategy
Rocky Berndsen, Head of Analytics for Harrity & Harrity, shows how to use patent prosecution data found in the interactive Patent 300® D...
Harrity Patent Analytics Releases The 2021 Design Patent 100 List
HARRITY PATENT ANALYTICS RELEASES THE 2021 DESIGN PATENT 100 LIST List ranks top 100 companies, organizations, and universities in the desi...
John Harrity Named ‘Patents Lawyer of the Year in Virginia’
John Harrity has been named 'Patents Lawyer of the Year in Virginia' in the 2021 Corporate INTL Magazine Global Awards. Corporate INTL’s...
Harrity Named Top Patent Firm by Juristat
Harrity & Harrity has been named a Top Firm of 2020 by Juristat in their annual patent firm rankings by technology area. Harrity ranked...
IAM Covers the 2020 Top Patent Firms List by Harrity Analytics
(January 22, 2021) IAM Media highlights the top patent prosecution firms in the U.S. in the last year using data from the 2020 Top Patent Fi...