The Harrity Analytics Team compiled a list of the top 50 companies, ranked based on the total number of U.S. utility patents issued in 2022, where the art unit is in technology center 1600. Patents granted to wholly owned subsidiaries of each company are included in the count. An attempt was made to correct for typographical errors.
Rank - Overall | UltimateParent | 2022 Patents | 2021 Patents | YoY Difference |
---|---|---|---|---|
1 | BAYER AG | 455 | 433 | 5% |
2 | CORTEVA, INC. | 304 | 282 | 8% |
3 | UNIVERSITY OF CALIFORNIA | 272 | 320 | -15% |
4 | THE UNITED STATES OF AMERICA FEDERAL GOVERNMENT | 226 | 261 | -13% |
5 | ROCHE HOLDING AG | 213 | 291 | -27% |
6 | BRISTOL MYERS SQUIBB | 174 | 186 | -6% |
7 | BASF SE | 142 | 171 | -17% |
8 | JOHNSON & JOHNSON | 141 | 219 | -36% |
9 | LOREAL S.A. | 119 | 112 | 6% |
10 | MASS GENERAL BRIGHAM | 117 | 138 | -15% |
10 | NOVO NORDISK A/S | 117 | 139 | -16% |
10 | STATE UNIVERSITY SYSTEM OF FLORIDA | 117 | 136 | -14% |
13 | HARVARD UNIVERSITY | 116 | 148 | -22% |
14 | THE FRENCH NATIONAL CENTRE FOR SCIENTIFIC RESEARCH | 113 | 112 | 1% |
15 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 108 | 113 | -4% |
16 | MERCK & CO., INC. | 105 | 153 | -31% |
16 | THE UNIVERSITY OF TEXAS SYSTEM | 105 | 134 | -22% |
18 | REGENERON PHARMACEUTICALS, INC. | 100 | 95 | 5% |
19 | CHINA NATIONAL CHEMICAL CORPORATION | 97 | 115 | -16% |
20 | AMGEN INC. | 96 | 93 | 3% |
21 | NOVARTIS AG | 90 | 118 | -24% |
22 | STANFORD UNIVERSITY | 86 | 104 | -17% |
23 | SANOFI S.A. | 85 | 127 | -33% |
24 | JOHNS HOPKINS UNIVERSITY | 79 | 95 | -17% |
25 | PFIZER INC. | 76 | 104 | -27% |
26 | DANA–FARBER CANCER INSTITUTE | 75 | 82 | -9% |
26 | MS TECHNOLOGIES CORPORATION (MST) | 75 | 169 | -56% |
28 | SUMITOMO CHEMICAL COMPANY, LIMITED | 74 | 63 | 17% |
29 | GLAXOSMITHKLINE PLC | 73 | 77 | -5% |
29 | THE UNIVERSITY OF PENNSYLVANIA | 73 | 119 | -39% |
31 | DUKE UNIVERSITY | 70 | 58 | 21% |
32 | ARIZONA BOARD OF REGENTS | 68 | 87 | -22% |
33 | IMMATICS BIOTECHNOLOGIES GMBH | 65 | 124 | -48% |
34 | KONINKLIJKE DSM N.V. | 63 | 77 | -18% |
35 | THE TAKEDA PHARMACEUTICAL COMPANY LIMITED | 62 | 71 | -13% |
35 | THE UNIVERSITY OF PITTSBURGH | 62 | 71 | -13% |
37 | COLGATE-PALMOLIVE COMPANY | 60 | 71 | -15% |
37 | THE UNIVERSITY OF NORTH CAROLINA SYSTEM | 60 | 57 | 5% |
37 | THERMO FISHER SCIENTIFIC | 60 | 93 | -35% |
40 | ILLUMINA, INC. | 59 | 60 | -2% |
41 | THE PROCTER & GAMBLE COMPANY | 57 | 93 | -39% |
42 | INCYTE CORPORATION | 53 | 44 | 20% |
43 | C.H. BOEHRINGER SOHN AG & KO. KG | 50 | 62 | -19% |
43 | MAYO CLINIC | 50 | 55 | -9% |
45 | ASTRAZENECA PLC | 49 | 59 | -17% |
45 | THE MERCK GROUP | 49 | 53 | -8% |
47 | KING ABDULAZIZ UNIVERSITY | 48 | 48 | 0% |
47 | NESTLE S.A. | 48 | 46 | 4% |
47 | THE CHINESE ACADEMY OF SCIENCES | 48 | 54 | -11% |
47 | THE UNIVERSITY OF MASSACHUSETTS | 48 | 38 | 26% |
47 | WISCONSIN ALUMNI RESEARCH FOUNDATION | 48 | 73 | -34% |
If you have any questions about the Patent 300® list, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com