The Harrity Analytics Team compiled a list of the top 50 companies, ranked based on the total number of U.S. utility patents issued in 2022, where the art unit is between 3700-3769, 3780-3789. Patents granted to wholly owned subsidiaries of each company are included in the count. An attempt was made to correct for typographical errors.
Rank | UltimateParent | 2022 Patents | 2021 Patents | YoY Change |
---|---|---|---|---|
1 | RAYTHEON TECHNOLOGIES CORPORATION | 1112 | 1127 | -1% |
2 | GENERAL ELECTRIC COMPANY | 503 | 533 | -6% |
3 | LG CORPORATION | 467 | 357 | 31% |
4 | TOYOTA JIDOSHA K.K. | 458 | 408 | 12% |
5 | JOHNSON & JOHNSON | 320 | 379 | -16% |
6 | FORD MOTOR COMPANY | 312 | 388 | -20% |
7 | MITSUBISHI HEAVY INDUSTRIES, LTD. | 306 | 291 | 5% |
8 | ROLLS-ROYCE HOLDINGS PLC | 303 | 341 | -11% |
9 | MEDTRONIC PLC | 293 | 250 | 17% |
10 | HYUNDAI MOTOR COMPANY | 286 | 263 | 9% |
11 | SAFRAN S.A. | 275 | 251 | 10% |
12 | NIKE, INC. | 257 | 266 | -3% |
13 | ROBERT BOSCH GMBH | 241 | 239 | 1% |
14 | DENSO CORPORATION | 236 | 270 | -13% |
15 | MITSUBISHI ELECTRIC CORPORATION | 194 | 189 | 3% |
16 | ARISTOCRAT LEISURE LIMITED | 182 | 161 | 13% |
17 | SIEMENS ENERGY AG | 179 | 119 | 50% |
18 | THE PROCTER & GAMBLE COMPANY | 176 | 189 | -7% |
19 | SAMSUNG ELECTRONICS CO., LTD. | 172 | 198 | -13% |
19 | THE BOEING COMPANY | 172 | 198 | -13% |
21 | CATERPILLAR INC. | 171 | 188 | -9% |
22 | HITACHI, LTD. | 166 | 153 | 8% |
23 | SONY CORPORATION | 162 | 146 | 11% |
24 | HONDA MOTOR COMPANY, LTD. | 161 | 168 | -4% |
25 | TECHTRONIC INDUSTRIES COMPANY LIMITED | 156 | 138 | 13% |
26 | BECTON, DICKINSON AND COMPANY | 144 | 129 | 12% |
27 | ILLINOIS TOOL WORKS INC. | 142 | 192 | -26% |
28 | KONINKLIJKE PHILIPS N.V. | 128 | 121 | 6% |
29 | HAIER GROUP CORP. | 127 | 112 | 13% |
30 | CUMMINS INC. | 126 | 141 | -11% |
31 | RESMED | 120 | 97 | 24% |
32 | 3M COMPANY | 118 | 117 | 1% |
33 | DAIKIN INDUSTRIES, LTD. | 110 | 92 | 20% |
34 | SANOFI S.A. | 107 | 93 | 15% |
35 | EMERSON ELECTRIC CO. | 105 | 125 | -16% |
35 | INTERNATIONAL GAME TECHNOLOGY PLC | 105 | 124 | -15% |
35 | JOHNSON CONTROLS INTERNATIONAL PLC | 105 | 104 | 1% |
38 | CONTINENTAL AG | 98 | 109 | -10% |
39 | GENERAL MOTORS COMPANY | 95 | 125 | -24% |
40 | PORSCHE AUTOMOBIL HOLDING SE | 91 | 123 | -26% |
41 | WHIRLPOOL CORPORATION | 90 | 93 | -3% |
42 | AIRBUS SE | 88 | 73 | 21% |
42 | DEERE & COMPANY | 88 | 84 | 5% |
42 | HONEYWELL INTERNATIONAL INC. | 88 | 91 | -3% |
45 | HANON SYSTEMS | 85 | 72 | 18% |
46 | ALTRIA GROUP, INC. | 84 | 73 | 15% |
47 | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 79 | 77 | 3% |
48 | FRESENIUS SE & CO. KGAA | 78 | 54 | 44% |
48 | PANASONIC CORPORATION | 78 | 89 | -12% |
50 | AB VOLVO | 77 | 54 | 43% |
50 | BORGWARNER INC. | 77 | 84 | -8% |
50 | DOOSAN GROUP | 77 | 99 | -22% |
If you have any questions about the Patent 300®, or any other patent analytics related questions, feel free to contact:
Rocky Berndsen
Head of Patent Analytics
rberndsen@harrityllp.com