Multiplex and VoIP Ranks as the #3 Technology Area in the 2020 Patent 300®
The 2020 Patent 300® details the top 300 companies, organizations, and universities obtaining patents in the United States. Data from the report shows that nearly 56% of patents obtained in the U.S. in 2019 were by Patent 300® companies. The top 10 technology areas, which represent 47% of the 189,796 U.S. patents obtained by Patent 300® companies in 2019, are again dominated by electrical technologies.
Chart 1 shows the Multiplex and VoIP technology area ranked 3rd largest in 2019, with 10,824 patents issued for Patent 300® companies in the US. Multiplex and VoIP technology covers United States Patent & Trademark Office (USPTO) technology classifications related to simultaneous transmission of two or more information signals in either or both directions over the same transmission medium. Transmission in this manner allows discrete recovery of information signals.
Chart 1 – Top 10 Technology Areas for Patent 300® (2019 U.S. Patents)
Rank | Patent 300 Technology Area | 2019 U.S. Patents | Percentage of Total 2019 U.S. Patents |
---|---|---|---|
1 | Semiconductors/Memory | 15841 | 8% |
2 | Electrical Circuits and Systems | 14269 | 8% |
3 | Multiplex and VoIP | 10824 | 6% |
4 | Printing/Measuring and Testing | 10383 | 6% |
5 | Optics | 9830 | 5% |
6 | Selective Visual Display Systems | 7338 | 4% |
7 | Thermal & Combustion Technology, Motive & Fluid Power Systems | 5951 | 3% |
8 | Computer Networks | 5753 | 3% |
9 | Cryptography and Security | 5016 | 3% |
10 | Telecommunications | 4714 | 2% |
The top 20 companies in the Multiplex and VoIP area, shown in Chart 2, are large global technology companies. They include Huawei (#1), LG Electronics (#2), Ericsson (#3), Qualcomm (#4), and others. A 39% increase from 2018 propelled Huawei to the top of the list this year with 1,226 US patents. LG Electronics had a 26% increase over 2018 at 1,123 US patents. Ericsson, at 878, was up 18% from 2018. The top 20 companies represent a cross-section of the technology sector. Included are device makers, chip makers, and telecommunications companies.
Chart 2 – Top 20 Companies by U.S. Patents in Multiplex and VoIP
Rank | Patent 300® | 2019 Multiplex and VoIP Patents | % of Company's 2019 US Patents | 2018 Multiplex and VoIP Patents | Change from 2018 Patents |
---|---|---|---|---|---|
1 | Huawei | 1226 | 42% | 882 | 39% |
2 | LG Electronics | 1123 | 40% | 894 | 26% |
3 | Ericsson | 878 | 54% | 747 | 18% |
4 | Qualcomm | 833 | 35% | 719 | 16% |
5 | Samsung Electronics | 689 | 8% | 611 | 13% |
6 | Intel | 502 | 14% | 542 | -7% |
7 | Cisco Systems | 378 | 36% | 304 | 24% |
8 | Nokia | 305 | 34% | 303 | 1% |
9 | AT&T | 275 | 19% | 240 | 15% |
10 | Sony | 273 | 10% | 201 | 36% |
11 | NEC | 218 | 22% | 179 | 22% |
12 | Apple | 201 | 8% | 187 | 7% |
13 | ZTE | 171 | 41% | 181 | -6% |
14 | International Business Machines | 160 | 2% | 209 | -23% |
15 | Hewlett Packard Enterprise | 148 | 18% | 85 | 74% |
16 | Dell | 146 | 6% | 163 | -10% |
17 | Sharp | 139 | 16% | 122 | 14% |
18 | Juniper Networks | 137 | 46% | 132 | 4% |
18 | Softbank | 137 | 22% | 212 | -35% |
20 | Fujitsu | 134 | 10% | 173 | -23% |
For more detailed information about this technology area, or any other data related to the 2020 Patent 300®, please visit harrityllp.com/patent300/.